Agencies » Edmonton ETS

Trip Stops - 4509 on 004-Lewis Farms - University - Capilano (stop list) going 4 Capilano starting Jan 8, 2024 2:26 PM Schedule details

Previous vehicle trip Next vehicle trip Trip path

TimeStopScheduleGapHeadway
Lewis Farms Transit Centre Bay B 0:13 ahead of 14:3415:30
87 Avenue on 187 Street 0:30 ahead of 14:4715:30
87 Avenue on 186 Street 1:04 ahead of 14:4715:20
87 Avenue on 182 Street 0:37 ahead of 14:4715:30
87 Avenue on 182 Street 1:20 ahead of 14:2615:20
87 Avenue on 178 Street 0:03 behind 14:3915:30
89 Avenue on 178 Street 0:18 ahead of 14:5315:30
West Edmonton Mall Transit Centre Bay C 0:03 ahead of 14:3715:30
87 Avenue on 169 Street 3:10 behind 15:2115:20
87 Avenue on 164 Street 3:08 behind 14:2415:20
87 Avenue on 161 Street 4:12 behind 14:2115:20
87 Avenue on 159 Street 3:44 behind 14:2415:20
87 Avenue on 156 Street 4:29 behind 14:0715:20
87 Avenue on 153 Street 4:07 behind 14:1515:20
87 Avenue on 152 Street 4:21 behind 14:0615:20
87 Avenue on 150 Street 3:34 behind 13:5415:20
87 Avenue on 149 Street 3:44 behind 13:4315:20
84 Avenue on 149 Street 3:58 behind 13:2815:20
Fox Drive on Fort Edmonton Park Road 0:35 behind 13:2413:30
Fox Drive on Belgravia Road 0:41 ahead of 13:1813:30
Belgravia Road on 116 Street 1:07 ahead of 13:0713:48
68 Avenue on 116 Street 0:42 ahead of 13:0713:30
South Campus Fort Edmonton Transit Centre Bay N 0:52 ahead of 12:5113:30
- South Campus Fort Edmonton Transit Centre Bay L 1:19 ahead of 12:4113:48
65 Avenue on 113 Street 0:09 ahead of 14:2213:30
67 Avenue on 113 Street 0:19 behind 14:2412:24
72 Avenue on 113 Street 1:06 ahead of 14:1016:00
74 Avenue on 114 Street 1:14 ahead of 14:3616:00
76 Avenue on 114 Street 1:46 ahead of 14:3416:00
78 Avenue on 114 Street 2:27 ahead of 14:2916:00
82 Avenue on 114 Street 2:41 ahead of 14:1316:00
85 Avenue on 114 Street 2:08 ahead of 14:0316:00
87 Avenue on 114 Street 2:48 ahead of 13:5616:00
89 Avenue on 114 Street 2:36 ahead of 4:0012:00
- University Transit Centre Bay B 2:06 ahead of 4:0012:00
86 Avenue on 112 Street 0:05 ahead of 6:148:00
84 Avenue on 112 Street 0:07 ahead of 6:359:00
- 82 Avenue on 112 Street 1:55 behind 7:336:20
82 Avenue on 110 Street 1:25 behind 8:016:40
82 Avenue on 109 Street 2:38 behind 9:166:40
82 Avenue on 107 Street 2:41 behind 8:486:40
82 Avenue on 105 Street 2:31 behind 9:087:00
82 Avenue on 104 Street 4:14 behind 10:185:36
82 Avenue on 102 Street 5:39 behind 9:145:36
- 82 Avenue on 101 Street 5:49 behind 9:505:36
82 Avenue on 99 Street 5:36 behind 10:305:36
82 Avenue on 97 Street 5:28 behind 10:125:36
82 Avenue on 96 Street 4:57 behind 10:075:36
82 Avenue on 93 Street 4:59 behind 10:245:17
82 Avenue on 91 Street 4:31 behind 10:295:17
82 Avenue on 89 Street 4:18 behind 10:455:17
82 Avenue on 87 Street 4:04 behind 10:565:17
82 Avenue on 85 Street 4:49 behind 10:405:17
82 Avenue on 83 Street 4:17 behind 9:485:17
82 Avenue on 81 Street 4:50 behind 9:485:17
82 Avenue on 79 Street 5:26 behind 18:0310:40
83 Avenue on 75 Street 5:59 behind 15:4410:40
84 Avenue on 75 Street 5:29 behind 15:5610:40
86 Avenue on 75 Street 5:51 behind 16:0510:40
90 Avenue on 75 Street 5:32 behind 16:1210:40
90 Avenue on 73 Street 5:03 behind 16:1510:30
90 Avenue on 71 Street 5:22 behind 16:2210:30
90 Avenue on 68 Street 4:58 behind 16:2810:30
90 Avenue on 58 Street 4:45 behind 16:0510:30
90 Avenue on 50 Street 6:24 behind 17:1610:30
92 Avenue on 50 Street 5:42 behind 17:2010:30
93 Avenue on 50 Street 5:11 behind 17:1210:30
94B Avenue on 50 Street 4:45 behind 17:1110:30
98 Avenue on 50 Street 4:33 behind 16:3510:30
- Capilano Transit Centre Bay F 4:26 behind 1:5410:30