Agencies » Edmonton ETS

Trip Stops - 4509 on 004-Lewis Farms - University - Capilano (stop list) going 4 Lewis Farms via Wem starting Jan 8, 2024 1:06 PM Schedule details

Previous vehicle trip Next vehicle trip Trip path

TimeStopScheduleGapHeadway
- Capilano Transit Centre Bay F 1:38 ahead of 13:3015:00
98 Avenue on 50 Street 2:04 behind 16:0715:00
94B Avenue on 50 Street 1:51 behind 16:1715:00
93 Avenue on 50 Street 1:35 behind 16:3215:00
92 Avenue on 50 Street 1:15 behind 16:1915:00
90 Avenue on 50 Street 1:10 behind 16:2115:00
90 Avenue on 58 Street 0:49 behind 16:1815:00
90 Avenue on 58 Street 1:01 behind 16:2215:00
90 Avenue on Ottewell Road 0:39 behind 15:5915:00
90 Avenue on 71 Street 0:04 behind 15:3115:00
90 Avenue on 73 Street 0:31 behind 15:3715:00
- 90 Avenue on 75 Street 0:42 behind 16:2715:00
86 Avenue on 75 Street 0:49 behind 17:0815:00
82 Avenue on 75 Street 0:32 behind 16:5715:00
82 Avenue on 79 Street 0:14 behind 16:5215:00
82 Avenue on 81 Street 0:43 behind 16:3115:00
82 Avenue on 83 Street 2:18 behind 17:1815:00
82 Avenue on 85 Street 2:45 behind 16:3215:00
82 Avenue on 87 Street 2:18 behind 16:5115:00
82 Avenue on 89 Street 1:46 behind 17:0215:00
82 Avenue on 91 Street 2:46 behind 17:0215:00
82 Avenue on 93 Street 2:16 behind 17:0915:00
82 Avenue on 96 Street 1:46 behind 16:3215:00
82 Avenue on 97 Street 1:48 behind 16:4215:00
82 Avenue on 99 Street 1:30 behind 16:1615:00
82 Avenue on 101 Street 1:21 behind 15:3815:00
82 Avenue on 102 Street 1:21 behind 15:1515:00
82 Avenue on 104 Street 1:04 behind 14:4115:00
82 Avenue on 105 Street 2:08 behind 14:4315:00
82 Avenue on 106 Street 1:48 behind 14:2115:00
82 Avenue on 107 Street 1:28 behind 14:0115:00
82 Avenue on 108 Street 1:09 behind 14:2415:00
82 Avenue on 109 Street 0:57 behind 13:4015:00
82 Avenue on 111 Street 1:23 behind 14:0115:00
82 Avenue on 112 Street 0:53 behind 13:4215:00
85 Avenue on 114 Street 1:09 behind 14:3415:00
87 Avenue on 114 Street 0:42 behind 14:3615:00
- 89 Avenue on 114 Street 1:44 behind 15:1715:00
- University Transit Centre Bay A 2:12 behind 15:2415:00
86 Avenue on 112 Street 4:30 behind 16:3415:00
84 Avenue on 112 Street 4:13 behind 16:3015:00
83 Avenue on 114 Street 4:25 behind 16:4415:00
82 Avenue on 114 Street 4:43 behind 16:2215:00
78 Avenue on 114 Street 5:45 behind 17:0915:00
76 Avenue on 114 Street 5:24 behind 16:1115:00
74 Avenue on 114 Street 4:48 behind 15:5915:00
71 Avenue on 113 Street 4:18 behind 15:1515:00
67 Avenue on 113 Street 3:57 behind 15:0415:00
65 Avenue on 113 Street 4:19 behind 14:5315:00
South Campus Fort Edmonton Transit Centre Bay G 3:09 behind 14:5915:00
South Campus Fort Edmonton Transit Centre Bay A 2:31 behind 13:4615:00
68 Avenue on 116 Street 3:25 behind 13:1515:00
Fox Drive on Keillor Road 1:16 behind 12:5315:00
Fox Drive on Fort Edmonton Park Road 0:41 behind 12:5515:00
84 Avenue on 149 Street 1:10 ahead of 13:0315:00
87 Avenue on 150 Street 0:10 ahead of 13:0215:00
87 Avenue on 152 Street 0:11 behind 13:1115:00
87 Avenue on 154 Street 0:17 ahead of 13:2515:00
87 Avenue on 155 Street 0:06 behind 13:2615:00
87 Avenue on 156 Street 0:48 behind 13:4915:00
87 Avenue on Meadowlark Road 0:36 behind 13:2715:00
87 Avenue on Meadowlark Road 0:53 behind 13:0415:00
87 Avenue on 161 Street 1:26 behind 13:1315:00
87 Avenue on 163 Street 0:52 behind 13:1015:00
87 Avenue on 165 Street 1:57 behind 12:3315:00
87 Avenue on 169 Street 3:23 behind 13:3915:00
- West Edmonton Mall Transit Centre Bay B 3:25 behind 11:0315:00
89 Avenue on 178 Street 4:11 behind 10:1815:00
87 Avenue on 182 Street 5:11 behind 10:4315:00
87 Avenue on 185 Street 4:44 behind 10:3715:00
87 Avenue on 189 Street 5:00 behind 10:5515:00
- Lewis Farms Transit Centre Bay B 4:44 behind 9:3215:00