Agencies » Edmonton ETS

Trip Stops - 4509 on 004-Lewis Farms - University - Capilano (stop list) going 4 Lewis Farms via Wem starting Jan 8, 2024 3:53 PM Schedule details

Previous vehicle trip Next vehicle trip Trip path

TimeStopScheduleGapHeadway
Capilano Transit Centre Bay F 0:15 ahead of 9:1310:00
98 Avenue on 50 Street 0:11 ahead of 9:4810:00
94B Avenue on 50 Street 0:37 ahead of 9:4110:00
93 Avenue on 50 Street 1:06 ahead of 9:2810:20
92 Avenue on 50 Street 1:34 ahead of 8:2010:20
90 Avenue on 50 Street 1:21 ahead of 8:4410:00
90 Avenue on 58 Street 1:51 ahead of 8:3310:00
90 Avenue on 58 Street 1:35 ahead of 8:3510:00
90 Avenue on Ottewell Road 1:39 ahead of 8:5010:00
90 Avenue on 71 Street 2:09 ahead of 8:4410:00
90 Avenue on 73 Street 2:13 ahead of 8:0210:15
90 Avenue on 75 Street 1:36 behind 9:1510:00
86 Avenue on 75 Street 2:00 behind 9:4210:00
82 Avenue on 75 Street 1:55 behind 9:4810:00
82 Avenue on 79 Street 1:41 behind 9:5210:00
82 Avenue on 81 Street 1:12 behind 9:2410:00
82 Avenue on 83 Street 2:24 behind 7:3010:00
82 Avenue on 85 Street 3:34 behind 8:2110:00
82 Avenue on 87 Street 3:12 behind 8:3010:00
82 Avenue on 89 Street 2:53 behind 8:3810:00
82 Avenue on 91 Street 3:22 behind 8:4410:00
82 Avenue on 93 Street 2:55 behind 8:5110:00
82 Avenue on 96 Street 1:22 behind 8:2910:00
82 Avenue on 97 Street 1:04 behind 8:1310:00
82 Avenue on 99 Street 0:05 ahead of 7:3210:00
82 Avenue on 101 Street 0:17 behind 8:0910:00
82 Avenue on 102 Street 0:55 behind 8:1110:00
82 Avenue on 104 Street 0:28 behind 5:3110:00
82 Avenue on 105 Street 1:26 behind 6:0210:00
82 Avenue on 106 Street 1:11 behind 6:1610:00
82 Avenue on 107 Street 0:44 behind 6:0210:00
82 Avenue on 108 Street 0:19 behind 5:5310:00
82 Avenue on 109 Street 1:09 behind 6:5610:00
82 Avenue on 111 Street 1:02 behind 6:3510:00
82 Avenue on 112 Street 0:47 behind 6:1110:00
85 Avenue on 114 Street 0:32 behind 6:028:20
87 Avenue on 114 Street 0:03 ahead of 6:007:51
89 Avenue on 114 Street 0:12 ahead of 5:287:51
University Transit Centre Bay A 0:11 ahead of 4:2810:00
- 83 Avenue on 114 Street 4:51 behind 5:0110:00
82 Avenue on 114 Street 9:09 behind 8:1910:00
78 Avenue on 114 Street 11:13 behind 7:2110:00
76 Avenue on 114 Street 12:27 behind 8:2810:00
74 Avenue on 114 Street 11:47 behind 8:0110:00
71 Avenue on 113 Street 11:17 behind 7:5310:00
67 Avenue on 113 Street 10:53 behind 7:4010:00
65 Avenue on 113 Street 9:22 behind 7:3410:00
South Campus Fort Edmonton Transit Centre Bay G 7:51 behind 7:0110:00
- South Campus Fort Edmonton Transit Centre Bay A 7:29 behind 7:0210:00
68 Avenue on 116 Street 8:39 behind 7:2810:00
Fox Drive on Keillor Road 5:24 behind 6:4810:00
Fox Drive on Fort Edmonton Park Road 4:44 behind 6:4510:00
84 Avenue on 149 Street 0:45 behind 6:2210:00
87 Avenue on 150 Street 1:46 behind 6:0110:00
87 Avenue on 152 Street 2:17 behind 6:0110:00
87 Avenue on 154 Street 1:47 behind 6:0110:00
87 Avenue on 155 Street 2:21 behind 6:0110:00
87 Avenue on 156 Street 1:48 behind 6:0110:00
87 Avenue on Meadowlark Road 2:39 behind 5:4010:00
87 Avenue on Meadowlark Road 2:00 behind 5:1310:00
87 Avenue on 161 Street 2:29 behind 5:1210:00
87 Avenue on 163 Street 2:00 behind 4:5310:00
87 Avenue on 165 Street 1:58 behind 4:1010:00
87 Avenue on 169 Street 2:47 behind 3:5310:00
West Edmonton Mall Transit Centre Bay B 2:49 behind 3:2810:00
89 Avenue on 178 Street 6:28 behind 3:0610:00
87 Avenue on 182 Street 6:54 behind 3:4810:00
87 Avenue on 185 Street 6:30 behind 3:3510:00
87 Avenue on 189 Street 6:10 behind 3:0410:00