Agencies » Edmonton ETS

Trip Stops - 4544 on 004-Lewis Farms - University - Capilano (stop list) going 4 Capilano starting Jan 8, 2024 9:10 AM Schedule details

Previous vehicle trip Next vehicle trip Trip path

TimeStopScheduleGapHeadway
Lewis Farms Transit Centre Bay B 2:15 ahead of 12:2414:00
87 Avenue on 187 Street 0:49 ahead of 13:0414:00
87 Avenue on 186 Street 1:18 ahead of 12:5814:00
87 Avenue on 182 Street 0:50 ahead of 12:4614:00
87 Avenue on 182 Street 1:21 ahead of 12:4114:00
87 Avenue on 178 Street 0:55 ahead of 12:2414:00
89 Avenue on 178 Street 0:55 ahead of 12:1414:00
West Edmonton Mall Transit Centre Bay C 0:11 behind 13:0314:00
87 Avenue on 169 Street 4:39 behind 12:5615:20
87 Avenue on 164 Street 5:49 behind 14:0615:20
87 Avenue on 161 Street 7:17 behind 14:4315:00
87 Avenue on 159 Street 7:00 behind 14:5715:20
87 Avenue on 156 Street 8:03 behind 15:2115:00
87 Avenue on 153 Street 7:29 behind 15:1415:20
87 Avenue on 152 Street 8:05 behind 15:3515:00
87 Avenue on 150 Street 7:22 behind 15:3415:20
87 Avenue on 149 Street 7:36 behind 15:2815:20
84 Avenue on 149 Street 8:01 behind 15:1515:00
Fox Drive on Fort Edmonton Park Road 4:42 behind 14:5615:15
Fox Drive on Belgravia Road 3:44 behind 15:0114:00
Belgravia Road on 116 Street 3:31 behind 15:1514:12
68 Avenue on 116 Street 4:09 behind 15:2214:00
South Campus Fort Edmonton Transit Centre Bay N 4:28 behind 15:4514:00
- South Campus Fort Edmonton Transit Centre Bay L 3:45 behind 15:5414:00
65 Avenue on 113 Street 4:11 behind 15:5314:00
67 Avenue on 113 Street 4:41 behind 15:4613:48
72 Avenue on 113 Street 3:33 behind 15:1414:00
74 Avenue on 114 Street 3:11 behind 15:0313:48
76 Avenue on 114 Street 2:47 behind 14:5213:48
78 Avenue on 114 Street 2:10 behind 14:2014:00
82 Avenue on 114 Street 2:24 behind 14:3413:48
85 Avenue on 114 Street 2:55 behind 15:0413:48
87 Avenue on 114 Street 2:27 behind 14:4614:00
89 Avenue on 114 Street 2:48 behind 15:0714:00
University Transit Centre Bay B 3:45 behind 15:0714:00
86 Avenue on 112 Street 3:36 behind 15:2014:00
84 Avenue on 112 Street 4:09 behind 15:0114:00
82 Avenue on 112 Street 2:53 behind 14:5814:00
82 Avenue on 110 Street 2:28 behind 14:4714:00
82 Avenue on 109 Street 2:48 behind 15:0614:00
82 Avenue on 107 Street 2:36 behind 15:0314:00
82 Avenue on 105 Street 2:20 behind 15:3814:00
82 Avenue on 104 Street 3:19 behind 16:3314:00
82 Avenue on 102 Street 5:16 behind 16:3914:00
82 Avenue on 101 Street 4:59 behind 16:1714:00
82 Avenue on 99 Street 5:36 behind 16:5514:30
82 Avenue on 97 Street 4:57 behind 17:1714:30
82 Avenue on 96 Street 5:32 behind 17:3514:30
82 Avenue on 93 Street 4:37 behind 17:5414:30
82 Avenue on 91 Street 5:08 behind 17:5414:30
82 Avenue on 89 Street 4:38 behind 17:5414:30
82 Avenue on 87 Street 4:08 behind 17:4514:30
82 Avenue on 85 Street 3:38 behind 16:5414:30
82 Avenue on 83 Street 3:10 behind 15:0214:30
82 Avenue on 81 Street 3:21 behind 14:5614:30
82 Avenue on 79 Street 3:39 behind 14:4814:30
83 Avenue on 75 Street 3:39 behind 14:4714:30
84 Avenue on 75 Street 3:04 behind 14:5914:30
86 Avenue on 75 Street 3:16 behind 15:0114:30
90 Avenue on 75 Street 3:37 behind 14:5714:30
90 Avenue on 73 Street 2:56 behind 14:5714:30
90 Avenue on 71 Street 3:10 behind 14:5914:30
90 Avenue on 68 Street 2:34 behind 14:4714:30
90 Avenue on 58 Street 2:05 behind 14:4514:30
90 Avenue on 50 Street 1:59 behind 14:3114:30
92 Avenue on 50 Street 1:13 behind 14:5314:30
93 Avenue on 50 Street 2:01 behind 15:2114:30
94B Avenue on 50 Street 1:42 behind 15:3814:30
98 Avenue on 50 Street 1:25 behind 15:4814:40
Capilano Transit Centre Bay F 0:50 behind 13:0014:45