Agencies » Edmonton ETS

Trip Stops - 4544 on 004-Lewis Farms - University - Capilano (stop list) going 4 Lewis Farms via Wem starting Jan 8, 2024 7:36 AM Schedule details

Previous vehicle trip Next vehicle trip Trip path

TimeStopScheduleGapHeadway
- Capilano Transit Centre Bay F 9:47 ahead of 12:30
98 Avenue on 50 Street 0:12 behind 8:1011:40
94B Avenue on 50 Street 0:06 ahead of 8:0611:40
93 Avenue on 50 Street 0:28 ahead of 8:0811:15
92 Avenue on 50 Street 0:48 ahead of 8:0811:15
90 Avenue on 50 Street 2:00 ahead of 8:1611:15
90 Avenue on 58 Street 2:13 ahead of 8:0311:15
90 Avenue on 58 Street 1:57 ahead of 7:5811:15
90 Avenue on Ottewell Road 2:07 ahead of 8:1811:15
90 Avenue on 71 Street 2:28 ahead of 7:5811:15
90 Avenue on 73 Street 1:55 ahead of 7:4511:15
90 Avenue on 75 Street 2:15 ahead of 6:4611:15
86 Avenue on 75 Street 2:04 ahead of 6:1911:15
82 Avenue on 75 Street 1:30 ahead of 6:0411:15
82 Avenue on 79 Street 0:53 ahead of 5:4311:15
82 Avenue on 81 Street 1:28 ahead of 5:2911:15
82 Avenue on 83 Street 0:19 ahead of 6:579:00
82 Avenue on 85 Street 0:24 behind 7:1510:20
82 Avenue on 87 Street 0:03 behind 7:3410:20
82 Avenue on 89 Street 0:28 behind 7:2510:20
82 Avenue on 91 Street 0:16 behind 7:5110:20
82 Avenue on 93 Street 0:24 ahead of 7:519:00
82 Avenue on 96 Street 0:36 ahead of 7:529:00
82 Avenue on 97 Street 0:51 ahead of 7:579:00
82 Avenue on 99 Street 0:19 ahead of 8:319:00
82 Avenue on 101 Street 0:19 ahead of 8:099:00
- 82 Avenue on 102 Street 0:48 ahead of 8:109:12
82 Avenue on 104 Street 0:12 ahead of 8:307:40
82 Avenue on 105 Street 0:59 behind 7:468:12
82 Avenue on 106 Street 1:01 behind 7:188:12
82 Avenue on 107 Street 0:55 behind 7:328:12
82 Avenue on 108 Street 0:44 behind 7:308:12
82 Avenue on 109 Street 0:15 behind 7:008:12
82 Avenue on 111 Street 0:40 behind 7:008:12
82 Avenue on 112 Street 0:27 behind 6:588:12
85 Avenue on 114 Street 0:25 ahead of 6:258:00
87 Avenue on 114 Street 0:38 ahead of 6:437:00
89 Avenue on 114 Street 0:28 ahead of 6:287:00
University Transit Centre Bay A 0:08 ahead of 6:0010:00
86 Avenue on 112 Street 1:29 behind 6:3010:00
84 Avenue on 112 Street 1:48 behind 7:1510:00
83 Avenue on 114 Street 1:46 behind 7:1410:00
82 Avenue on 114 Street 0:58 behind 7:1110:00
78 Avenue on 114 Street 0:35 behind 6:1510:00
76 Avenue on 114 Street 0:04 ahead of 6:0110:00
74 Avenue on 114 Street 0:10 behind 5:5210:00
71 Avenue on 113 Street 0:27 ahead of 5:0410:00
67 Avenue on 113 Street 0:49 ahead of 4:2910:00
65 Avenue on 113 Street 1:27 ahead of 4:1610:00
South Campus Fort Edmonton Transit Centre Bay G 2:29 ahead of 3:5510:00
- South Campus Fort Edmonton Transit Centre Bay A 2:52 ahead of 3:5910:00
68 Avenue on 116 Street 0:14 behind 5:5910:00
Fox Drive on Keillor Road 1:36 ahead of 6:1610:00
Fox Drive on Fort Edmonton Park Road 2:06 ahead of 6:2510:00
84 Avenue on 149 Street 4:25 ahead of 6:1810:00
87 Avenue on 150 Street 2:41 ahead of 6:0810:00
87 Avenue on 152 Street 2:12 ahead of 6:1910:00
87 Avenue on 154 Street 2:39 ahead of 6:2310:00
87 Avenue on 155 Street 2:18 ahead of 6:2510:00
87 Avenue on 156 Street 3:02 ahead of 6:2710:00
87 Avenue on Meadowlark Road 2:24 ahead of 6:3110:00
87 Avenue on Meadowlark Road 2:09 ahead of 6:2810:00
87 Avenue on 161 Street 2:37 ahead of 6:0810:00
87 Avenue on 163 Street 1:22 ahead of 6:3310:00
87 Avenue on 165 Street 0:09 behind 7:559:45
87 Avenue on 169 Street 0:44 behind 8:509:45
West Edmonton Mall Transit Centre Bay B 0:25 behind 7:099:45
89 Avenue on 178 Street 2:40 behind 8:529:45
87 Avenue on 182 Street 3:13 behind 8:209:36
87 Avenue on 185 Street 2:46 behind 8:149:36
87 Avenue on 189 Street 2:19 behind 8:019:36
- Lewis Farms Transit Centre Bay B 2:37 behind 6:169:36