Agencies » Edmonton ETS

Trip Stops - 7201 on 004-Lewis Farms - University - Capilano (stop list) going 4 Lewis Farms via Wem starting Jan 1, 2024 3:53 PM Schedule details

Previous vehicle trip Next vehicle trip Trip path

TimeStopScheduleGapHeadway
Capilano Transit Centre Bay F 2:03 behind 9:2715:00
98 Avenue on 50 Street 2:31 behind 9:3515:00
94B Avenue on 50 Street 2:14 behind 9:4415:00
93 Avenue on 50 Street 1:54 behind 9:3615:00
92 Avenue on 50 Street 1:29 behind 9:2715:00
90 Avenue on 50 Street 1:09 behind 9:0915:00
90 Avenue on 58 Street 0:52 behind 9:0115:00
90 Avenue on 58 Street 1:05 behind 9:0515:00
90 Avenue on Ottewell Road 0:42 behind 8:4115:00
90 Avenue on 71 Street 1:10 behind 8:1615:00
90 Avenue on 73 Street 0:40 behind 8:1415:00
90 Avenue on 75 Street 2:26 behind 9:2415:00
86 Avenue on 75 Street 2:17 behind 9:2215:00
82 Avenue on 75 Street 1:56 behind 9:1715:00
82 Avenue on 79 Street 1:30 behind 9:1515:00
82 Avenue on 81 Street 1:52 behind 9:1915:00
82 Avenue on 83 Street 1:18 behind 6:5915:00
82 Avenue on 85 Street 1:35 behind 5:3015:00
82 Avenue on 87 Street 0:54 behind 5:2215:00
82 Avenue on 89 Street 1:34 behind 5:2815:00
82 Avenue on 91 Street 1:32 behind 5:5715:00
82 Avenue on 93 Street 0:51 behind 5:4515:00
82 Avenue on 96 Street 0:36 behind 5:4815:00
82 Avenue on 97 Street 0:17 behind 6:0415:00
82 Avenue on 99 Street 0:17 behind 4:4015:00
82 Avenue on 101 Street 0:14 behind 4:0615:00
82 Avenue on 102 Street 0:05 ahead of 4:2315:00
82 Avenue on 104 Street 0:47 behind 5:3915:00
82 Avenue on 105 Street 1:17 behind 4:3815:00
82 Avenue on 106 Street 0:42 behind 4:1515:00
82 Avenue on 107 Street 0:06 behind 3:5015:00
82 Avenue on 108 Street 0:45 behind 3:3515:00
82 Avenue on 109 Street 0:56 behind 3:4615:00
82 Avenue on 111 Street 0:08 ahead of 3:4615:00
82 Avenue on 112 Street 0:28 behind 3:0115:00
85 Avenue on 114 Street 0:54 ahead of 2:4015:00
87 Avenue on 114 Street 1:08 ahead of 3:0015:00
89 Avenue on 114 Street 0:49 ahead of 3:3215:00
- University Transit Centre Bay A 0:18 ahead of 3:4215:00
86 Avenue on 112 Street 1:36 behind 3:3715:00
84 Avenue on 112 Street 1:07 behind 2:3815:00
83 Avenue on 114 Street 1:45 behind 3:2415:00
82 Avenue on 114 Street 2:16 behind 3:3615:00
78 Avenue on 114 Street 2:58 behind 2:5615:00
76 Avenue on 114 Street 2:24 behind 1:2215:00
74 Avenue on 114 Street 1:41 behind 0:5515:00
71 Avenue on 113 Street 3:12 behind 2:0915:00
67 Avenue on 113 Street 2:50 behind 2:1015:00
65 Avenue on 113 Street 3:18 behind 2:0315:00
South Campus Fort Edmonton Transit Centre Bay G 1:56 behind 1:3815:00
- South Campus Fort Edmonton Transit Centre Bay A 1:32 behind 1:2615:00
68 Avenue on 116 Street 4:24 behind 2:5315:00
Fox Drive on Keillor Road 2:46 behind 3:2315:00
Fox Drive on Fort Edmonton Park Road 2:11 behind 3:2615:00
84 Avenue on 149 Street 0:25 behind 3:1814:30
87 Avenue on 150 Street 0:20 behind 2:3114:30
87 Avenue on 152 Street 0:34 behind 2:1514:30
87 Avenue on 154 Street 0:04 ahead of 2:0614:40
87 Avenue on 155 Street 0:21 behind 2:1214:30
87 Avenue on 156 Street 0:44 behind 1:3514:30
87 Avenue on Meadowlark Road 0:49 behind 1:3914:30
87 Avenue on Meadowlark Road 1:16 behind 1:5714:30
87 Avenue on 161 Street 1:44 behind 2:0415:00
87 Avenue on 163 Street 1:09 behind 2:0214:30
87 Avenue on 165 Street 1:47 behind 1:5414:30
87 Avenue on 169 Street 2:42 behind 1:5414:30
West Edmonton Mall Transit Centre Bay B 3:36 behind 2:3514:30
89 Avenue on 178 Street 5:57 behind 3:5314:20
87 Avenue on 182 Street 5:30 behind 3:4114:00
87 Avenue on 185 Street 5:16 behind 3:4614:00
87 Avenue on 189 Street 6:19 behind 3:3314:20
- Lewis Farms Transit Centre Bay B 6:01 behind 25:0014:00