Agencies » Edmonton ETS

Trip Stops - 7201 on 004-Lewis Farms - University - Capilano (stop list) going 4 Capilano starting Jan 1, 2024 2:37 PM Schedule details

Previous vehicle trip Next vehicle trip Trip path

TimeStopScheduleGapHeadway
87 Avenue on 187 Street 1:53 ahead of 6:2515:00
87 Avenue on 186 Street 2:29 ahead of 6:2215:00
87 Avenue on 182 Street 3:03 ahead of 6:1415:00
87 Avenue on 182 Street 3:36 ahead of 6:1415:00
87 Avenue on 178 Street 0:05 behind 8:0715:00
89 Avenue on 178 Street 0:28 ahead of 7:3315:00
West Edmonton Mall Transit Centre Bay C 1:01 ahead of 8:0015:00
87 Avenue on 169 Street 3:03 behind 10:0115:00
87 Avenue on 164 Street 4:38 behind 10:4015:00
87 Avenue on 161 Street 4:57 behind 11:2615:00
87 Avenue on 159 Street 5:34 behind 11:4115:00
87 Avenue on 156 Street 5:32 behind 11:2315:00
87 Avenue on 153 Street 5:00 behind 11:0515:00
87 Avenue on 152 Street 5:14 behind 10:3915:00
87 Avenue on 150 Street 5:27 behind 10:2315:00
87 Avenue on 149 Street 5:38 behind 10:0515:00
84 Avenue on 149 Street 4:59 behind 9:4615:00
Fox Drive on Fort Edmonton Park Road 2:42 behind 9:4415:00
Fox Drive on Belgravia Road 1:23 behind 9:4015:00
Belgravia Road on 116 Street 1:00 behind 9:2615:00
68 Avenue on 116 Street 1:29 behind 9:2215:00
South Campus Fort Edmonton Transit Centre Bay N 1:27 behind 9:0315:00
South Campus Fort Edmonton Transit Centre Bay L 0:43 behind 8:5915:00
65 Avenue on 113 Street 0:41 behind 8:4215:00
67 Avenue on 113 Street 0:56 behind 8:4015:00
72 Avenue on 113 Street 0:16 ahead of 8:4415:00
74 Avenue on 114 Street 0:53 ahead of 8:3715:00
76 Avenue on 114 Street 1:30 ahead of 8:3115:00
78 Avenue on 114 Street 1:14 ahead of 8:3215:00
82 Avenue on 114 Street 2:32 ahead of 8:3915:00
85 Avenue on 114 Street 2:19 ahead of 8:4415:00
87 Avenue on 114 Street 1:56 ahead of 8:4515:00
89 Avenue on 114 Street 1:18 ahead of 9:0915:00
University Transit Centre Bay B 1:25 ahead of 8:0815:00
86 Avenue on 112 Street 0:06 ahead of 8:2915:00
84 Avenue on 112 Street 0:19 ahead of 8:1415:00
82 Avenue on 112 Street 0:09 ahead of 9:0115:00
82 Avenue on 110 Street 1:21 ahead of 9:1115:00
82 Avenue on 109 Street 0:32 ahead of 8:3115:00
82 Avenue on 107 Street 0:57 ahead of 8:3415:00
82 Avenue on 105 Street 0:33 ahead of 8:2815:00
82 Avenue on 104 Street 0:21 behind 8:2015:00
82 Avenue on 102 Street 0:51 behind 6:4915:00
82 Avenue on 101 Street 0:12 behind 6:0915:00
82 Avenue on 99 Street 0:09 ahead of 5:3015:00
82 Avenue on 97 Street 1:25 ahead of 5:0115:00
82 Avenue on 96 Street 0:56 ahead of 5:0015:00
82 Avenue on 93 Street 2:21 ahead of 4:4315:00
82 Avenue on 91 Street 2:03 ahead of 4:2215:00
82 Avenue on 89 Street 2:42 ahead of 4:2415:00
82 Avenue on 87 Street 3:20 ahead of 4:2115:00
82 Avenue on 85 Street 3:57 ahead of 4:1215:00
- 82 Avenue on 83 Street 2:56 ahead of 5:2715:00
82 Avenue on 81 Street 0:04 behind 7:5815:00
82 Avenue on 79 Street 0:26 behind 7:5915:00
83 Avenue on 75 Street 1:16 behind 9:0215:00
84 Avenue on 75 Street 1:31 behind 9:0115:00
86 Avenue on 75 Street 1:42 behind 9:0115:00
90 Avenue on 75 Street 1:11 behind 9:0415:00
90 Avenue on 73 Street 1:31 behind 8:5215:00
90 Avenue on 71 Street 0:49 behind 8:4115:00
90 Avenue on 68 Street 1:15 behind 8:4015:00
90 Avenue on 58 Street 0:48 behind 8:4015:00
90 Avenue on 50 Street 1:15 behind 8:3015:00
92 Avenue on 50 Street 1:16 behind 8:3715:00
93 Avenue on 50 Street 0:42 behind 8:3915:00
94B Avenue on 50 Street 1:05 behind 8:4015:00
98 Avenue on 50 Street 0:42 behind 8:3215:00
- Capilano Transit Centre Bay F 0:08 behind 2:1015:00