Trip schedule for 2-Fairview going 2 Water St Terminal Via North at 6:12:00PM - 6:54:00PM
Jump to: Trips in block
Start Time: 6:12:00PM
End Time: 6:54:00PM
Travel Time: 42:00
Total Distance: 12.11km
Average Speed: 17.3km/h
Leaflet | Map data © OpenStreetMap contributors
| Stop with link to stop schedule | Scheduled Time | Time | Distance | Speed |
|---|---|---|---|---|
| Lacewood Terminal Bay 4 | 6:12:00PM | |||
| Lacewood Dr at Willett St | 6:13:57PM | 1:57 | 636m | 19.6km/h |
| Willett St at Chadwick Pl | 6:14:51PM | 0:54 | 314m | 20.9km/h |
| Willett St at Westridge Dr | 6:15:39PM | 0:48 | 282m | 21.2km/h |
| Willett St at Chelsea Ln | 6:16:14PM | 0:35 | 206m | 21.2km/h |
| Dunbrack St at Willett St | 6:16:41PM | 0:27 | 160m | 21.3km/h |
| Dunbrack St at Main Ave | 6:17:55PM | 1:14 | 432m | 21.0km/h |
| Main Ave at Dunbrack St | 6:18:25PM | 0:30 | 174m | 20.9km/h |
| Main Ave at Willett St | 6:19:11PM | 0:46 | 272m | 21.3km/h |
| Main Ave at Hillcrest St | 6:19:56PM | 0:45 | 263m | 21.0km/h |
| Main Ave at Borden St | 6:20:57PM | 1:01 | 356m | 21.0km/h |
| Main Ave at Maple St | 6:21:51PM | 0:54 | 317m | 21.2km/h |
| Main Ave at Titus St | 6:22:26PM | 0:35 | 206m | 21.2km/h |
| Main Ave at Ford St | 6:22:50PM | 0:24 | 142m | 21.3km/h |
| Fairview Overpass at Main Ave | 6:23:46PM | 0:56 | 328m | 21.1km/h |
| Joseph Howe Dr at Dutch Village Rd | 6:25:04PM | 1:18 | 455m | 21.0km/h |
| Joseph Howe Dr at Scot St | 6:25:33PM | 0:29 | 168m | 20.9km/h |
| Scot St at Desmond Ave | 6:26:08PM | 0:35 | 202m | 20.7km/h |
| Desmond Ave at Bayers Rd | 6:27:00PM | 0:52 | 253m | 17.5km/h |
| Joseph Howe Dr at Abbott Dr | 6:29:18PM | 2:18 | 532m | 13.9km/h |
| Joseph Howe Dr at Mumford Rd | 6:30:14PM | 0:56 | 215m | 13.8km/h |
| Mumford Rd at Hemlock St | 6:31:51PM | 1:37 | 373m | 13.9km/h |
| Mumford Rd at Olivet St | 6:32:47PM | 0:56 | 216m | 13.9km/h |
| Mumford Terminal Bay 1 | 6:34:00PM | 1:13 | 271m | 13.4km/h |
| Mumford Rd at St Agnes School | 6:34:59PM | 0:59 | 312m | 19.0km/h |
| Mumford Rd at Leppert St | 6:35:26PM | 0:27 | 146m | 19.4km/h |
| Chebucto Rd at Quinn St | 6:36:33PM | 1:07 | 355m | 19.1km/h |
| Chebucto Rd at Benjamin Green Dr | 6:37:04PM | 0:31 | 168m | 19.5km/h |
| Chebucto Rd at Newton Ave | 6:37:40PM | 0:36 | 196m | 19.6km/h |
| Chebucto Rd at Elm St | 6:38:31PM | 0:51 | 272m | 19.2km/h |
| North St at Oxford St | 6:39:18PM | 0:47 | 259m | 19.9km/h |
| North St at Dublin St | 6:39:54PM | 0:36 | 193m | 19.3km/h |
| North St at Windsor St | 6:40:50PM | 0:56 | 296m | 19.1km/h |
| North St at Clifton St | 6:41:36PM | 0:46 | 245m | 19.1km/h |
| North St at Agricola St | 6:42:22PM | 0:46 | 243m | 19.0km/h |
| North St at Maynard St | 6:42:50PM | 0:28 | 151m | 19.4km/h |
| North St at Gottingen St | 6:43:18PM | 0:28 | 149m | 19.2km/h |
| North St at Brunswick St | 6:44:00PM | 0:42 | 183m | 15.7km/h |
| Barrington St at Artz St | 6:44:50PM | 0:50 | 226m | 16.3km/h |
| Barrington St at Artz St | 6:45:44PM | 0:54 | 247m | 16.5km/h |
| Barrington St at Nora Bernard St | 6:47:06PM | 1:22 | 407m | 17.9km/h |
| Barrington St at Upper Water St | 6:48:21PM | 1:15 | 421m | 20.2km/h |
| Barrington St at Duke St Bay 5 | 6:50:00PM | 1:39 | 430m | 15.6km/h |
| George St at Hollis St | 6:52:16PM | 2:16 | 254m | 6.7km/h |
| Water St Terminal | 6:54:00PM | 1:44 | 188m | 6.5km/h |
Trips in this block
| Route | Branch | Layover Time | Start Time | End Time | Trip Paths |
|---|---|---|---|---|---|
| 194-West Bedford Express | 194 West Bedford Express | 3:30:00PM | 4:21:00PM | ||
| 2-Fairview | 2 Lacewood Terminal Via Main Ave | 44:00 | 5:05:00PM | 5:57:00PM | |
| 2-Fairview | 2 Water St Terminal Via North | 15:00 | 6:12:00PM | 6:54:00PM | |
| 9B-Herring Cove | 9b Herring Cove Via Mumford Terminal | 13:00 | 7:07:00PM | 7:54:00PM | |
| 9B-Herring Cove | 9b Downtown Via Spring Garden | 6:00 | 8:00:00PM | 8:48:00PM | |
| 9B-Herring Cove | 9b Herring Cove Via Mumford Terminal | 19:00 | 9:07:00PM | 9:48:00PM | |
| 9B-Herring Cove | 9b Downtown Via Spring Garden | 7:00 | 9:55:00PM | 10:34:00PM | |
| 9A-Greystone | 9a Greystone- Fotherby Via Mumford | 18:00 | 10:52:00PM | 11:31:00PM | |
| 9A-Greystone | 9a Downtown Via Spring Garden | 14:00 | 11:45:00PM | 12:18:00AM | |
| 9A-Greystone | 9a Greystone- Fotherby Via Mumford | 14:00 | 12:32:00AM | 1:11:00AM |
| September | ||||||
|---|---|---|---|---|---|---|
| su | mo | tu | we | th | fr | sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October | ||||||
|---|---|---|---|---|---|---|
| su | mo | tu | we | th | fr | sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November | ||||||
|---|---|---|---|---|---|---|
| su | mo | tu | we | th | fr | sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||