Agencies » Cleveland RTA
• 40-Lakeview–Lee
GCRTA SERVICE ALERT
WHAT:
Detour on #40 Lakeview–Lee North
WHY:
Construction
WHEN:
Immediate until Indefinite
WHERE:
BROADWAY & HILL ST to LEE RD & PRIEBE AV
STOPS AFFECTED:
15968 MAPLE HTS BLVD
BROADWAY & MAPLE HEIGHTS BLVD
LEE RD & FRIEND AV
LEE RD & KOLLIN AV
LEE RD & LIBBY RD
LEE RD & MCCRACKEN RD
LEE RD & RAYMOND ST
MAPLE HTS BLVD & LEE RD
(NONE IF BLANK)
GCRTA SERVICE ALERT
WHAT:
Detour on #40 Lakeview–Lee South
WHY:
Construction
WHEN:
Immediate until Indefinite
WHERE:
LEE RD & KOLLIN AV to BROADWAY & HILL ST
STOPS AFFECTED:
5228 LEE RD
15900 MAPLE HEIGHTS BLVD
LEE RD & FRIEND AV
LEE RD & LIBBY RD
LEE RD & MCCRACKEN RD
LEE RD & RAYMOND ST
MAPLE HEIGHTS BLVD & BROADWAY
MAPLE HTS BLVD & LEE RD
(NONE IF BLANK)
GCRTA SERVICE ALERT
WHAT:
Reduced Service on #40 Lakeview–Lee South
WHY:
Mechanical Problem
WHEN:
6/1/2026 4:19:00 PM until 6/1/2026 5:20:00 PM
WHERE:
EDDY RD & TAFT AV to SOUTHGATE TRANSIT CENTER STOP #3
STOPS AFFECTED:
Route 40 South
EDDY RD & TAFT AV | 4:19 PM
HAZELDELL RD & HAZELDELL RD | 4:20 PM
HAZELDELL RD & DUNDEE DR | 4:21 PM
E 110TH ST & GLENVIEW AV | 4:22 PM
469 E 110TH ST | 4:22 PM
E 110TH ST & ST. CLAIR AV | 4:23 PM
778 LAKEVIEW RD | 4:24 PM
LAKEVIEW RD & WHITMORE AV | 4:24 PM
LAKEVIEW RD & EARLE AV | 4:25 PM
LAKEVIEW RD & TUSCORA AV | 4:26 PM
LAKEVIEW RD & PRIMROSE AV | 4:26 PM
LAKEVIEW RD & CHESTERFIELD AV | 4:27 PM
LAKEVIEW RD & OSCEOLA AV | 4:27 PM
LAKEVIEW RD & GARRETT SQUARE | 4:28 PM
SUPERIOR AV & E 125TH ST | 4:29 PM
SUPERIOR RD & HAYDEN AV | 4:30 PM
SUPERIOR STATION | 4:30 PM
SUPERIOR RD & EUCLID AV | 4:30 PM
SUPERIOR RD & FOREST HILLS BLVD | 4:32 PM
13854 SUPERIOR AV | 4:32 PM
SUPERIOR RD & COVENTRY RD | 4:33 PM
SUPERIOR RD & GLENMONT RD | 4:34 PM
SUPERIOR RD & EDDINGTON RD | 4:35 PM
14200 SUPERIOR RD | 4:36 PM
MAYFIELD RD & CUMBERLAND RD | 4:37 PM
MAYFIELD RD & LEE BLVD | 4:37 PM
1724 LEE RD | 4:38 PM
LEE RD & EUCLID HTS BLVD | 4:39 PM
LEE RD & SUPERIOR RD | 4:40 PM
LEE RD & E OVERLOOK RD | 4:40 PM
LEE RD & YORKSHIRE RD | 4:41 PM
LEE RD & WASHINGTON BLVD | 4:41 PM
LEE RD & CEDAR RD | 4:42 PM
LEE RD & MEADOWBROOK BLVD | 4:43 PM
LEE RD & CORYDON RD | 4:44 PM
LEE RD & E SCARBOROUGH RD | 4:44 PM
LEE RD & EAST FAIRFAX RD | 4:45 PM
LEE RD & MONMOUTH RD | 4:45 PM
LEE RD & FAIRMOUNT BLVD | 4:47 PM
LEE RD & SOUTH PARK BLVD | 4:48 PM
LEE RD & SHAKER BLVD | 4:48 PM
LEE RD & S WOODLAND RD | 4:50 PM
LEE RD & PARKLAND DR | 4:51 PM
LEE RD & ALDERSYDE DR | 4:51 PM
LEE RD & FERNWAY RD | 4:52 PM
LEE RD & VAN AKEN BLVD | 4:53 PM
LEE RD & CHAGRIN BLVD | 4:54 PM
LEE RD & HAMPSTEAD AV | 4:55 PM
LEE RD & SCOTTSDALE BLVD | 4:56 PM
LEE RD & WALDEN AV | 4:57 PM
LEE RD & GLENDALE AV | 4:57 PM
LEE RD & STOCKBRIDGE AV | 4:58 PM
LEE RD & HARVARD AV E | 4:58 PM
LEE RD & WESTVIEW AV | 4:59 PM
LEE RD & JUDSON DR | 4:59 PM
LEE RD & SOUTH LOTUS DR | 5:00 PM
LEE RD & SORRENTO AV | 5:00 PM
LEE RD & CONCEPT DR | 5:01 PM
LEE RD & MILES AV | 5:01 PM
LEE RD & S MILES RD | 5:02 PM
LEE RD & LANGLY AV | 5:02 PM
LEE RD & SEVILLE RD | 5:03 PM
LEE RD & BRYCE AV | 5:03 PM
LEE RD & TARKINGTON AV | 5:04 PM
4770 LEE RD | 5:04 PM
LEE RD & HIGHVIEW DR | 5:05 PM
LEE RD & KOLLIN AV | 5:05 PM
LEE RD & MCCRACKEN RD | 5:06 PM
LEE RD & RAYMOND ST | 5:07 PM
LEE RD & FRIEND AV | 5:07 PM
5228 LEE RD | 5:08 PM
LEE RD & LIBBY RD | 5:08 PM
MAPLE HTS BLVD & LEE RD | 5:08 PM
15900 MAPLE HEIGHTS BLVD | 5:09 PM
MAPLE HEIGHTS BLVD & BROADWAY | 5:09 PM
BROADWAY & HILL ST | 5:10 PM
BROADWAY & MORGAN ST | 5:10 PM
BROADWAY & LAFAYETTE AV | 5:11 PM
BROADWAY & ADAMS AV | 5:12 PM
BROADWAY & LONGWOOD AV | 5:12 PM
BROADWAY & FLORA DR | 5:13 PM
BROADWAY & SECTOR DR | 5:14 PM
ROCKSIDE RD & BROADWAY | 5:15 PM
19455 ROCKSIDE RD | 5:17 PM
19555 ROCKSIDE RD | 5:17 PM
WARRENSVILLE CTR RD & ROCKSIDE RD | 5:18 PM
WARRENSVILLE CTR RD & SOUTHGATE PARK BLVD | 5:19 PM
SOUTHGATE TRANSIT CENTER STOP #3 | 5:20 PM
(NONE IF BLANK)
Jump to: ↓South
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||