Agencies » Cleveland RTA
• 40-Lakeview–Lee
GCRTA SERVICE ALERT
WHAT:
Detour on #40 Lakeview–Lee North
WHY:
Construction
WHEN:
3/30/26 01:00 AM until Indefinite
WHERE:
BROADWAY & MAPLE HEIGHTS BLVD to LEE RD & PRIEBE AV
STOPS AFFECTED:
15968 MAPLE HTS BLVD
LEE RD & FRIEND AV
LEE RD & KOLLIN AV
LEE RD & LIBBY RD
LEE RD & MCCRACKEN RD
LEE RD & RAYMOND ST
MAPLE HTS BLVD & LEE RD
(NONE IF BLANK)
GCRTA SERVICE ALERT
WHAT:
Detour on #40 Lakeview–Lee South
WHY:
Construction
WHEN:
3/30/26 01:00 AM until Indefinite
WHERE:
LEE RD & HIGHVIEW DR to BROADWAY & HILL ST
STOPS AFFECTED:
5228 LEE RD
15900 MAPLE HEIGHTS BLVD
LEE RD & FRIEND AV
LEE RD & KOLLIN AV
LEE RD & LIBBY RD
LEE RD & MCCRACKEN RD
LEE RD & RAYMOND ST
MAPLE HEIGHTS BLVD & BROADWAY
MAPLE HTS BLVD & LEE RD
(NONE IF BLANK)
GCRTA SERVICE ALERT
WHAT:
Reduced Service on #40 Lakeview–Lee North
WHY:
Other Cause
WHEN:
4/2/2026 2:42:00 PM until 4/2/2026 3:42:00 PM
WHERE:
SOUTHGATE TRANSIT CENTER STOP #3 to EDDY RD & TAFT AV
STOPS AFFECTED:
Route 40 North
SOUTHGATE TRANSIT CENTER STOP #3 | 2:42 PM
WARRENSVILLE CTR RD & APPLEGATE RD | 2:42 PM
ROCKSIDE RD & WARRENSVILLE CTR RD | 2:43 PM
19555 ROCKSIDE RD | 2:44 PM
19455 ROCKSIDE RD | 2:44 PM
ROCKSIDE RD & BROADWAY | 2:47 PM
BROADWAY & GREENCROFT RD | 2:47 PM
BROADWAY & SOUTH BLVD | 2:48 PM
BROADWAY & WATERBURY AV | 2:49 PM
BROADWAY & DALEWOOD AV | 2:49 PM
BROADWAY & CLEMENT DR | 2:50 PM
BROADWAY & LEE RD | 2:50 PM
BROADWAY & HILL ST | 2:51 PM
BROADWAY & MAPLE HEIGHTS BLVD | 2:52 PM
15968 MAPLE HTS BLVD | 2:52 PM
MAPLE HTS BLVD & LEE RD | 2:53 PM
LEE RD & LIBBY RD | 2:53 PM
LEE RD & FRIEND AV | 2:54 PM
LEE RD & RAYMOND ST | 2:54 PM
LEE RD & MCCRACKEN RD | 2:55 PM
LEE RD & KOLLIN AV | 2:56 PM
LEE RD & PRIEBE AV | 2:56 PM
4770 LEE RD | 2:57 PM
LEE RD & TARKINGTON AV | 2:57 PM
LEE RD & BRYCE AV | 2:58 PM
LEE RD & LIPTON AV | 2:58 PM
LEE RD & LANGLY AV | 2:59 PM
LEE RD & SOUTH MILES RD | 2:59 PM
LEE RD & MILES AV | 3:00 PM
LEE RD & CONCEPT DR | 3:01 PM
LEE RD & DE FOREST AV | 3:01 PM
LEE RD & HOLLY HILL DR | 3:02 PM
LEE RD & JUDSON DR | 3:02 PM
LEE RD & HARVARD AV E | 3:03 PM
LEE RD & STOCKBRIDGE AV | 3:04 PM
LEE RD & GLENDALE AV | 3:04 PM
LEE RD & WALDEN AV | 3:05 PM
LEE RD & SCOTTSDALE BLVD | 3:06 PM
LEE RD & HAMPSTEAD AV | 3:07 PM
LEE RD & LOMOND BLVD | 3:07 PM
LEE RD & CHAGRIN BLVD | 3:08 PM
LEE RD & VAN AKEN BLVD | 3:09 PM
LEE RD & FERNWAY RD | 3:10 PM
LEE RD & ALDERSYDE DR | 3:10 PM
LEE RD & PARKLAND DR | 3:11 PM
LEE RD & S WOODLAND RD | 3:12 PM
LEE RD & SHAKER BLVD | 3:13 PM
LEE RD & NORTH PARK BLVD | 3:14 PM
LEE RD & FAIRMOUNT BLVD | 3:15 PM
LEE RD & E MONMOUTH RD | 3:15 PM
LEE RD & FAIRFAX RD | 3:16 PM
LEE RD & E SCARBOROUGH RD | 3:17 PM
LEE RD & DELLWOOD RD | 3:17 PM
LEE RD & MEADOWBROOK BLVD | 3:18 PM
LEE RD & CEDAR RD | 3:19 PM
LEE RD & WASHINGTON BLVD | 3:20 PM
LEE RD & E OVERLOOK RD | 3:20 PM
LEE RD & SUPERIOR RD | 3:21 PM
LEE RD & EUCLID HTS BLVD | 3:22 PM
LEE RD & OAK RD | 3:23 PM
LEE RD & WHITEHORN RD | 3:23 PM
MAYFIELD RD & LEE BLVD | 3:24 PM
MAYFIELD RD & MONTICELLO BLVD | 3:24 PM
SUPERIOR RD & MAYFIELD RD | 3:25 PM
14183 SUPERIOR RD | 3:25 PM
SUPERIOR RD & RIDGEFIELD RD | 3:26 PM
SUPERIOR RD & EDDINGTON RD | 3:26 PM
SUPERIOR RD & GLENMONT RD | 3:27 PM
SUPERIOR RD & COVENTRY RD | 3:27 PM
13855 SUPERIOR AV | 3:28 PM
SUPERIOR RD & TERRACE RD | 3:29 PM
SUPERIOR RD & EUCLID AV | 3:29 PM
SUPERIOR STATION | 3:30 PM
SUPERIOR RD & HAYDEN AV | 3:30 PM
SUPERIOR AV & MELBOURNE RD | 3:31 PM
SUPERIOR AV & E 125TH ST | 3:31 PM
SUPERIOR AV & E 123RD ST | 3:32 PM
LAKEVIEW RD & GARRETT SQUARE | 3:32 PM
LAKEVIEW RD & OSCEOLA AV | 3:33 PM
LAKEVIEW RD & CHESTERFIELD AV | 3:34 PM
LAKEVIEW RD & THORNWOOD AV | 3:34 PM
LAKEVIEW RD & TUSCORA AV | 3:35 PM
LAKEVIEW RD & TEMBLETT AV | 3:35 PM
LAKEVIEW RD & WHITMORE AV | 3:36 PM
745 LAKEVIEW RD (GLENVILLE HIGH SCHOOL) | 3:37 PM
LAKEVIEW RD & ST. CLAIR AV | 3:37 PM
496 E 110TH ST | 3:39 PM
E 110TH ST & GLENVIEW AV | 3:39 PM
HAZELDELL RD & DUNDEE DR | 3:40 PM
DUNDEE DR & ABLEWHITE AV | 3:40 PM
DUNDEE DR & CORBUS RD | 3:41 PM
IOWA AV & EDDY RD | 3:41 PM
EDDY RD & TAFT AV | 3:42 PM
(NONE IF BLANK)
Jump to: ↓South
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||