Agencies » Cleveland RTA
• 25-Madison–Clark
Jump to: ←West
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GCRTA SERVICE ALERT
WHAT:
Detour on #25 Madison–Clark East
WHY:
Construction
WHEN:
6/1/26 09:05 AM until Indefinite
WHERE:
CENTER RIDGE RD & FORESTVIEW AV to 2772 WOOSTER RD
STOPS AFFECTED:
CENTER RIDGE RD & GOLDENGATE AVE
CENTER RIDGE RD & LAKEVIEW AV
CENTER RIDGE RD & LINDEN RD
WOOSTER RD & MORLEY AV
(NONE IF BLANK)
GCRTA SERVICE ALERT
WHAT:
Reduced Service on #25 Madison–Clark East
WHY:
Mechanical Problem
WHEN:
7/20/2026 4:58:00 AM until 7/20/2026 5:58:00 AM
WHERE:
WESTGATE TRANSIT CENTER to E 3RD ST & ROCKWELL AV
STOPS AFFECTED:
Route 25 East
WESTGATE TRANSIT CENTER | 4:58 AM
CENTER RIDGE RD & W 210TH ST | 4:59 AM
CENTER RIDGE RD & FORESTVIEW AV | 4:59 AM
CENTER RIDGE RD & LINDEN RD | 4:59 AM
CENTER RIDGE RD & LAKEVIEW AV | 5:00 AM
CENTER RIDGE RD & GOLDENGATE AVE | 5:00 AM
WOOSTER RD & MORLEY AV | 5:01 AM
2772 WOOSTER RD | 5:01 AM
WOOSTER RD & HILLIARD BLVD | 5:02 AM
HILLIARD BLVD & WOOSTER RD | 5:02 AM
19025 HILLIARD BLVD | 5:02 AM
18851 HILLIARD BLVD | 5:03 AM
HILLIARD BLVD & VALLEY VIEW DR | 5:03 AM
RIVERSIDE DR & INDIANOLA DR | 5:04 AM
RIVERSIDE DR & MADISON AV | 5:05 AM
MADISON AV & SPRING GARDEN AV | 5:05 AM
MADISON AV & ATKINS AV | 5:06 AM
MADISON AV & WAGAR AV | 5:06 AM
MADISON AV & NORTHLAND AV | 5:06 AM
MADISON AV & HILLIARD RD | 5:07 AM
MADISON AV & LAKELAND AV | 5:07 AM
MADISON AV & MARS AV | 5:08 AM
MADISON AV & WARREN RD | 5:08 AM
MADISON AV & BELLE AV | 5:08 AM
MADISON AV & LINCOLN AV | 5:09 AM
MADISON AV & BROWN RD | 5:09 AM
MADISON AV & BUNTS RD | 5:10 AM
MADISON AV & ELBUR AV | 5:11 AM
MADISON AV & CHESTERLAND AV | 5:11 AM
MADISON AV & CLARENCE AV | 5:12 AM
MADISON AV & HALSTEAD AV | 5:12 AM
MADISON AV & QUAIL ST | 5:13 AM
MADISON AV & LARK ST | 5:13 AM
MADISON AV & NEWMAN AV | 5:14 AM
MADISON AV & W 117TH ST | 5:14 AM
W 117TH ST-MADISON AV STATION STOP #2 | 5:15 AM
MADISON AV & W 112TH ST | 5:16 AM
MADISON AV & BEREA RD | 5:16 AM
MADISON AV & W 104TH ST | 5:17 AM
MADISON AV & W 100TH ST | 5:18 AM
MADISON AV & W 98TH ST | 5:18 AM
MADISON AV & W 93RD ST | 5:19 AM
MADISON AV & W 85TH ST | 5:19 AM
MADISON AV & W 81ST ST | 5:20 AM
MADISON AV & W 79TH ST | 5:20 AM
MADISON AV & W 73RD ST | 5:21 AM
MADISON AV & W 65TH ST | 5:21 AM
W 65TH ST & LORAIN AV | 5:22 AM
CLARK AV & W 65TH ST | 5:23 AM
CLARK AV & W 61ST ST | 5:24 AM
CLARK AV & W 56TH ST | 5:24 AM
CLARK AV & W 53RD ST | 5:24 AM
CLARK AV & W 48TH ST | 5:25 AM
CLARK AV & W 44TH ST | 5:25 AM
CLARK AV & W 41ST ST | 5:26 AM
CLARK AV & W 38TH ST | 5:26 AM
CLARK AV & FULTON RD | 5:27 AM
CLARK AV & W 32ND ST | 5:28 AM
CLARK AV & W 30TH ST | 5:28 AM
CLARK AV & W 25TH ST | 5:28 AM
CLARK AV & SCRANTON RD | 5:29 AM
CLARK AV & W 16TH ST | 5:29 AM
CLARK AV & W 14TH ST | 5:30 AM
W 14TH ST & BUHRER AV | 5:30 AM
STEELYARD COMMONS STOP #9 (TARGET) | 5:35 AM
STEELYARD COMMONS STOP #8 (IHOP) | 5:36 AM
STEELYARD COMMONS STOP #7 (HOME DEPOT) | 5:36 AM
STEELYARD COMMONS LAYOVER (FIVE GUYS) | 5:37 AM
QUIGLEY RD & HOLMDEN AV | 5:38 AM
3040 QUIGLEY RD | 5:40 AM
3000 QUIGLEY RD | 5:40 AM
STARKWEATHER AV & W 7TH ST | 5:42 AM
STARKWEATHER AV & PROFESSOR AV | 5:42 AM
PROFESSOR AV & COLLEGE AV | 5:43 AM
PROFESSOR AV & W 10TH ST | 5:44 AM
FAIRFIELD AV & W 11TH ST | 5:45 AM
ABBEY AV & W 13TH ST | 5:45 AM
ABBEY AV & W 20TH ST | 5:47 AM
ABBEY AV & W 25TH ST-OHIO CITY STATION | 5:48 AM
W 25TH ST & LORAIN AV STOP #1 | 5:49 AM
W 25TH ST & JAY AV | 5:50 AM
W 25TH ST & FRANKLIN AV | 5:51 AM
DETROIT AV & W 25TH ST | 5:52 AM
SUPERIOR AV & W 6TH ST | 5:56 AM
SUPERIOR AV & W 3RD ST | 5:57 AM
PUBLIC SQUARE & WEST ROADWAY | 5:57 AM
E 3RD ST & ROCKWELL AV | 5:58 AM
(NONE IF BLANK)