Agencies » Cleveland RTA
• 45-Ridge–Fulton
GCRTA SERVICE ALERT
WHAT:
Reduced Service on #45 Ridge–Fulton South
WHY:
Mechanical Problem
WHEN:
4/20/2026 10:38:00 AM until 4/20/2026 11:37:00 AM
WHERE:
ROCKWELL AV & E 3RD ST to CUYAHOGA COMMUNITY COLLEGE WEST
STOPS AFFECTED:
Route 45 South
ROCKWELL AV & E 3RD ST | 10:38 AM
SUPERIOR AV & EAST ROADWAY | 10:39 AM
SUPERIOR AV & W 3RD ST | 10:40 AM
W 25TH ST & DETROIT AV | 10:45 AM
W 25TH ST & FRANKLIN AV | 10:46 AM
W 25TH ST & JAY AV | 10:47 AM
LORAIN AV & W 25TH ST | 10:48 AM
LORAIN AV & W 30TH ST | 10:49 AM
LORAIN AV & W 32ND ST | 10:49 AM
FULTON RD & LORAIN AV | 10:50 AM
FULTON RD & CHATHAM AV | 10:50 AM
FULTON RD & BAILEY AV | 10:51 AM
FULTON RD & VEGA AV | 10:52 AM
FULTON RD & SEYMOUR AV | 10:52 AM
FULTON RD & WALTON AV | 10:53 AM
FULTON RD & CLARK AV | 10:53 AM
FULTON RD & NEWARK AVE | 10:54 AM
FULTON RD & ROBERT AV | 10:54 AM
FULTON RD & SACKETT AV | 10:55 AM
FULTON RD & TROWBRIDGE AV | 10:56 AM
FULTON RD & MARVIN AV | 10:56 AM
FULTON RD & BUSH AV | 10:57 AM
FULTON RD & HODGSON AV | 10:57 AM
FULTON RD & DENISON AV | 10:58 AM
FULTON RD & PARK DR | 11:00 AM
PARK DR & W 49TH ST | 11:01 AM
FULTON RD & PARK DR | 11:01 AM
4072 FULTON RD | 11:02 AM
4170 FULTON RD | 11:02 AM
4231 FULTON RD | 11:03 AM
FULTON RD & MEMPHIS AV | 11:03 AM
MEMPHIS AV & W 58TH ST | 11:04 AM
MEMPHIS AV & RIDGEVIEW RD | 11:04 AM
MEMPHIS AV & W 63RD ST | 11:05 AM
MEMPHIS AV & NEWBERRY DR | 11:05 AM
RIDGE RD & MEMPHIS AV | 11:06 AM
RIDGE RD & WEFEL AV | 11:07 AM
4470 RIDGE RD | 11:07 AM
RIDGE RD & W 66TH ST | 11:08 AM
RIDGE RD & BIDDULPH RD | 11:09 AM
RIDGE RD & TRAYMORE AV | 11:10 AM
RIDGE RD & VANDALIA AV | 11:10 AM
RIDGE RD & NORTHCLIFF AV | 11:11 AM
RIDGE RD & FLOWERDALE AV | 11:11 AM
5148 RIDGE RD | 11:12 AM
RIDGE RD & BROOKPARK RD | 11:13 AM
RIDGE RD & NEWPORT AV | 11:13 AM
RIDGE RD & MARLBOROUGH AV | 11:14 AM
RIDGE RD & PEARL RD | 11:15 AM
RIDGE RD & VIRGINIA AV | 11:15 AM
RIDGE RD & GILBERT AV | 11:16 AM
RIDGE RD & SNOW RD | 11:17 AM
RIDGE RD & DOROTHY AV | 11:17 AM
RIDGE RD & THORNTON DR | 11:18 AM
RIDGE RD & RENWOOD DR | 11:18 AM
RIDGE RD & PELHAM DR | 11:19 AM
RIDGE RD & S CANTERBURY RD | 11:20 AM
RIDGE RD & SOUTHINGTON DR | 11:20 AM
RIDGE RD & BUCKINGHAM DR | 11:20 AM
RIDGE RD & RIDGEWOOD LAKES DR | 11:21 AM
RIDGE RD & W RIDGEWOOD DR | 11:22 AM
RIDGE RD & POWERS BLVD | 11:22 AM
DAY DR & RIDGE RD | 11:23 AM
7801 DAY DR | 11:24 AM
8094 DAY DR (SHOPPES AT PARMA) | 11:24 AM
8444 DAY DR | 11:25 AM
PARMA TRANSIT CENTER STOP 1 | 11:25 AM
PARMA TRANSIT CENTER STOP 5 | 11:25 AM
6727 AMES RD (SHOPPES AT PARMA ENTRANCE) | 11:26 AM
AMES RD & W RIDGEWOOD DR | 11:27 AM
8992 W RIDGEWOOD DR | 11:27 AM
9384 W RIDGEWOOD DR | 11:28 AM
W RIDGEWOOD DR & DENISON BLVD | 11:28 AM
W RIDGEWOOD DR & PRINCETON CT | 11:29 AM
W RIDGEWOOD DR & YORK RD | 11:29 AM
YORK RD & KINGSDALE BLVD | 11:30 AM
YORK RD & BLOSSOM AV | 11:31 AM
YORK RD & LAWNDALE DR | 11:32 AM
YORK RD & WOODVIEW BLVD | 11:32 AM
YORK RD & LETTERMAN DR | 11:32 AM
YORK RD & BOUNDARY LN | 11:33 AM
YORK RD & MOORE DR | 11:34 AM
7360 YORK RD (CHARTER ONE BANK) | 11:35 AM
PLEASANT VALLEY RD & YORK RD | 11:35 AM
CUYAHOGA COM COLLEGE W DR & W PLEASANT VALLEY RD | 11:36 AM
CUYAHOGA COMMUNITY COLLEGE WEST | 11:37 AM
(NONE IF BLANK)
Jump to: ↓South
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||