Cleveland RTA

 •  28-28A-Euclid

 
Map
 
Reduced Service on #28 Euclid East, West Started Until
GCRTA SERVICE ALERT

WHAT:
Reduced Service on #28 Euclid East, West

WHY:
Mechanical Problem

WHEN:
2/2/2026 6:54:00 PM until 2/2/2026 7:41:00 PM

WHERE:
E 222ND ST & EUCLID AV to STOKES-WINDERMERE STATION BUS STOP #4

STOPS AFFECTED:
Route 28 East
E 222ND ST & EUCLID AV | 6:54 PM
E 222ND ST & E 222ND ST-EUCLID AV LOOP | 6:54 PM
E 222ND ST & COULTER AV | 6:55 PM
E 222ND ST & TUNGSTEN RD | 6:56 PM
E 222ND ST & ST. CLAIR AV | 6:57 PM
E 222ND ST & MILLER AV | 6:58 PM
E 222ND ST & ARMS AV | 6:59 PM
E 222ND ST & TRACY AV | 7:00 PM
E 222ND ST & WILMORE AV | 7:00 PM
E 222ND ST & PRIDAY AV | 7:01 PM
E 222ND ST & MILTON AV | 7:02 PM
E 222ND ST & KENNISON AV | 7:02 PM
E 222ND ST & SEABROOKE AV | 7:03 PM
E 222ND ST & BABBITT RD | 7:04 PM
LAKESHORE BLVD & E 222ND ST STOP #1 | 7:04 PM
22480 LAKESHORE BLVD | 7:04 PM
E 228TH ST & FARRINGDON AV | 7:05 PM
22509 SHORE CENTER DR LAYOVER #2 | 7:06 PM
22509 SHORE CENTER DR LAYOVER #2 | 7:12 PM
254 E 222ND ST | 7:13 PM
E 222ND ST & SEABROOKE AV | 7:14 PM
E 222ND ST & KENNISON AV | 7:14 PM
E 222ND ST & BRUCE AV | 7:15 PM
E 222ND ST & FULLER AV | 7:16 PM
E 222ND ST & WILMORE AV | 7:17 PM
E 222ND ST & TRACY AV | 7:17 PM
E 222ND ST & ARMS AV | 7:18 PM
E 222ND ST & MILLER AV | 7:18 PM
E 222ND ST & ST. CLAIR AV | 7:19 PM
E 222ND ST & TUNGSTEN RD | 7:21 PM
E 222ND ST & COULTER AV | 7:22 PM
E 222ND ST & E 222ND ST-EUCLID AV LOOP | 7:23 PM
E 222ND ST & EUCLID AV | 7:23 PM
EUCLID AV & E 219TH ST | 7:23 PM
EUCLID AV & E 214TH ST | 7:24 PM
EUCLID AV & CHARDON RD | 7:25 PM
EUCLID AV & CHARDON RD W | 7:25 PM
EUCLID AV & DILLE RD | 7:26 PM
EUCLID AV & GRAND BLVD | 7:27 PM
20001 EUCLID AV | 7:27 PM
EUCLID AV & E 196TH ST | 7:28 PM
EUCLID AV & E 193RD ST | 7:28 PM
EUCLID AV & E 191ST ST | 7:29 PM
EUCLID AV & CATALPA RD | 7:30 PM
EUCLID AV & GREEN RD | 7:30 PM
EUCLID AV & BURGESS RD | 7:31 PM
EUCLID AV & WAYSIDE RD | 7:31 PM
EUCLID AV & LONDON RD | 7:32 PM
EUCLID AV & ARABELLA RD | 7:32 PM
EUCLID AV & CLARKSTONE RD | 7:33 PM
EUCLID AV & VICTORIA RD | 7:33 PM
EUCLID AV & IVANHOE RD | 7:34 PM
EUCLID AV & NOBLE RD | 7:35 PM
EUCLID AV & COLLAMER AV | 7:36 PM
EUCLID AV & N TAYLOR RD | 7:37 PM
EUCLID AV & SHAW AV | 7:37 PM
EUCLID AV & STRATHMORE AV | 7:38 PM
EUCLID AV & NORTHFIELD RD | 7:39 PM
EUCLID AV & WYMORE AV | 7:39 PM
EUCLID AV & DOAN AV | 7:40 PM
STOKES-WINDERMERE STATION BUS STOP #4 | 7:41 PM

(NONE IF BLANK)

Leaflet | Map data © OpenStreetMap contributors