Cleveland RTA
• 71-Pearl–Tiedeman
GCRTA SERVICE ALERT
WHAT:
Reduced Service on #71 Pearl–Tiedeman South
WHY:
Mechanical Problem
WHEN:
8/28/2025 10:50:00 AM until 8/28/2025 11:25:00 AM
WHERE:
STUMPH RD & SNOW RD to HOWE RD & DRAKE RD
STOPS AFFECTED:
Route 71 South
STUMPH RD & SNOW RD | 10:50 AM
5930 STUMPH RD | 10:51 AM
STUMPH RD & TUCSON DR | 10:51 AM
STUMPH RD & HUFFMAN RD | 10:52 AM
6340 STUMPH RD(MYSTIC CREEK APARTMENTS) | 10:54 AM
STUMPH RD & PEARL RD | 10:54 AM
PEARL RD & KINGSDALE BLVD | 10:55 AM
PEARL RD & MAPLECREST AV | 10:55 AM
PEARL RD & ROCHELLE BLVD | 10:56 AM
PEARL RD & MANDALAY DR | 10:57 AM
PEARL RD & GREENLEAF AV | 10:57 AM
PEARL RD & FERNHURST AV | 10:58 AM
PEARL RD & W 130TH ST | 10:59 AM
6868 PEARL RD | 10:59 AM
PEARL RD & SMITH RD | 11:00 AM
PEARL RD & MOHAWK TRAIL | 11:01 AM
PEARL RD & SHAWNEE TRAIL | 11:01 AM
PEARL RD & OLD PLEASANT VALLEY RD | 11:02 AM
PEARL RD & ROBERT DR | 11:02 AM
PEARL RD & E BAGLEY RD | 11:03 AM
PEARL RD & PINE HILL TRAIL | 11:03 AM
PEARL RD & GLENRIDGE AV | 11:04 AM
PEARL RD & WEBSTER RD | 11:04 AM
PEARL RD & ELDERDALE DR | 11:05 AM
PEARL RD & FOWLES RD | 11:05 AM
PEARL RD & LUCERNE RD | 11:05 AM
7800 PEARL RD | 11:07 AM
PEARL RD & W SPRAGUE RD | 11:07 AM
8380 PEARL RD | 11:08 AM
PEARL RD & STRONGSVILLE BLVD | 11:08 AM
PEARL RD & BROXTON DR | 11:09 AM
PEARL RD & WHITNEY RD | 11:09 AM
PEARL RD & STRONGSVILLE PARK-N-RIDE | 11:10 AM
PEARL RD & ALBION RD | 11:12 AM
PEARL RD & IDLEWOOD TRAIL | 11:12 AM
PEARL RD & PROGRESS DR | 11:13 AM
PEARL RD & FALLINGWATER RD | 11:14 AM
PEARL RD & MEADOW LN | 11:14 AM
13200 PEARL RD | 11:15 AM
PEARL RD & WESTWOOD DR | 11:16 AM
18825 ROYALTON RD | 11:16 AM
ROYALTON RD & DELAWARE DR | 11:17 AM
ROYALTON RD & ORDNER DR | 11:17 AM
ROYALTON RD & FALLINGWATER RD | 11:18 AM
ROYALTON RD & HOWE RD | 11:19 AM
HOWE RD & POLO CLUB DR | 11:20 AM
HOWE RD & SOUTHPARK CTR (LENOX CREEK APTS) | 11:21 AM
HOWE RD & POMEROY BLVD | 11:21 AM
HOWE RD & SHURMER RD | 11:22 AM
HOWE RD & CANTERBURY DR | 11:23 AM
HOWE RD & LANIER AV | 11:24 AM
HOWE RD & DRAKE RD | 11:25 AM
(NONE IF BLANK)
Leaflet | Map data © OpenStreetMap contributors