Cleveland RTA
• 15-Union–Harvard
GCRTA SERVICE ALERT
WHAT:
Reduced Service on #15 Union–Harvard West
WHY:
---
WHEN:
8/25/2025 3:39:00 PM until 8/25/2025 4:38:00 PM
WHERE:
HARVARD AV & WARRENSVILLE CTR RD to W 6TH ST & W PROSPECT AV
STOPS AFFECTED:
Route 15 West
HARVARD AV & WARRENSVILLE CTR RD | 3:39 PM
HARVARD AV & EASTWOOD LN | 3:40 PM
19403 HARVARD AV | 3:40 PM
HARVARD AV & EVANSTON AV | 3:41 PM
HARVARD AV E & E 186TH ST | 3:42 PM
HARVARD AV E & FEINER DR | 3:42 PM
HARVARD AV & LEE HEIGHTS BLVD | 3:43 PM
HARVARD AV & E 176TH ST | 3:43 PM
HARVARD AV & E 173RD ST | 3:44 PM
HARVARD AV & ACCESS DR | 3:45 PM
HARVARD AV & LEE RD | 3:45 PM
HARVARD AV E & E 160TH ST | 3:46 PM
HARVARD AV & E 155TH ST | 3:47 PM
HARVARD AV & E 153RD ST | 3:47 PM
HARVARD AV & E 150TH ST | 3:48 PM
HARVARD AV E & E 147TH ST | 3:48 PM
HARVARD AV & E 144TH ST | 3:49 PM
HARVARD AV & E 141ST ST | 3:49 PM
HARVARD AV & E 136TH ST | 3:50 PM
E 131ST ST & HARVARD AV E | 3:51 PM
E 131ST ST & BENWOOD AV | 3:51 PM
E 131ST ST & GLENDALE AV | 3:52 PM
E 131ST ST & SOUTHVIEW AV | 3:53 PM
CORLETT AV & E 131ST ST | 3:53 PM
CORLETT AV & E 127TH ST | 3:54 PM
CORLETT AV & E 124TH ST | 3:54 PM
CORLETT AV & E 120TH ST | 3:55 PM
CORLETT AV & MARTIN LUTHER KING DR | 3:56 PM
MARTIN LUTHER KING DR & FARRINGDON AV | 3:56 PM
E 116TH ST & CRAVEN AV | 3:57 PM
E 116TH ST & BENHAM AV | 3:58 PM
UNION AV & E 116TH ST | 3:59 PM
UNION AV & E 113TH ST | 3:59 PM
UNION AV & MARTIN LUTHER KING DR | 3:59 PM
UNION AV & E 105TH ST | 4:01 PM
UNION AV & E 103RD ST | 4:01 PM
UNION AV & E 99TH ST | 4:02 PM
9511 UNION AV | 4:02 PM
UNION AV & E 93RD ST | 4:03 PM
UNION AV & E 88TH ST | 4:04 PM
8501 UNION AV | 4:04 PM
UNION AV & E 78TH ST | 4:06 PM
UNION AV & E 75TH ST | 4:06 PM
UNION AV & E 70TH ST | 4:07 PM
UNION AV & E 69TH ST | 4:07 PM
UNION AV & E 66TH ST | 4:08 PM
UNION AV & BROADWAY | 4:08 PM
BROADWAY & MORTON AV | 4:09 PM
BROADWAY & ENGEL AV | 4:09 PM
BROADWAY & E 55TH ST | 4:10 PM
BROADWAY & BARKWILL AV | 4:10 PM
BROADWAY & MC BRIDE AV | 4:11 PM
BROADWAY & PERSHING AV | 4:12 PM
BROADWAY & E 49TH ST | 4:12 PM
BROADWAY & FINN AV | 4:13 PM
BROADWAY & GALLUP AV | 4:13 PM
BROADWAY & DILLE AV | 4:14 PM
BROADWAY & E 37TH ST | 4:16 PM
BROADWAY & TRUMBULL AV | 4:16 PM
BROADWAY & E 34TH ST | 4:17 PM
BROADWAY & E 30TH ST | 4:18 PM
E 30TH ST & ORANGE AV | 4:19 PM
E 30TH ST & WOODLAND AV | 4:19 PM
2465 E 30TH ST (TRI-C METRO ATHLETIC CTR) | 4:20 PM
COMMUNITY COLLEGE AV & E 30TH ST | 4:20 PM
COMMUNITY COLLEGE AV & E 24TH ST | 4:21 PM
COMMUNITY COLLEGE AV & E 22ND ST | 4:22 PM
2322 E 22ND ST | 4:22 PM
E 22ND ST & CENTRAL AV | 4:22 PM
E 22ND ST & CARNEGIE AV | 4:23 PM
E 22ND ST & PROSPECT AV | 4:23 PM
E 22ND ST & EUCLID AV (CSU) | 4:24 PM
CHESTER AV & E 21ST ST | 4:25 PM
CHESTER AV & E 17TH ST | 4:27 PM
CHESTER AV & E 13TH ST | 4:28 PM
SUPERIOR AV & E 12TH ST | 4:30 PM
SUPERIOR AV & E 9TH ST | 4:31 PM
SUPERIOR AV & E 6TH ST | 4:32 PM
SUPERIOR AV & EAST ROADWAY | 4:33 PM
W 6TH ST & W PROSPECT AV | 4:38 PM
(NONE IF BLANK)
Leaflet | Map data © OpenStreetMap contributors