Cleveland RTA
• 71-Pearl–Tiedeman
GCRTA SERVICE ALERT
WHAT:
Reduced Service on #71 Pearl–Tiedeman South
WHY:
Mechanical Problem
WHEN:
10/30/2025 3:47:00 PM until 10/30/2025 4:28:00 PM
WHERE:
E 3RD ST & ROCKWELL AV to STUMPH RD & SNOW RD
STOPS AFFECTED:
Route 71 South
E 3RD ST & ROCKWELL AV | 3:47 PM
WEST ROADWAY & SUPERIOR AV | 3:48 PM
SUPERIOR AV & W 6TH ST | 3:49 PM
DETROIT AV & W 25TH ST | 3:53 PM
DETROIT AV & W 29TH ST | 3:54 PM
DETROIT AV & W 32ND ST | 3:55 PM
DETROIT AV & W 38TH ST | 3:55 PM
DETROIT AV & W 45TH ST | 3:56 PM
DETROIT AV & W 49TH ST | 3:57 PM
DETROIT AV & W 54TH ST | 3:57 PM
DETROIT AV & W 58TH ST | 3:58 PM
DETROIT AV & W 61ST ST | 3:59 PM
W 65TH ST & DETROIT AV | 3:59 PM
W 65TH ST & FRANKLIN AV | 4:00 PM
W 65TH ST & BRIDGE AV | 4:00 PM
W 65TH ST & MADISON AV | 4:01 PM
W 65TH ST & LORAIN AV | 4:02 PM
W 65TH ST & CLARK AV | 4:03 PM
CLARK AV & W 70TH ST | 4:04 PM
W 73RD ST & TETLER CT | 4:05 PM
W 73RD ST & CAMDEN AV | 4:05 PM
W 73RD ST & DEARBORN AV | 4:06 PM
W 73RD ST & NEVILLE AV | 4:06 PM
W 73RD ST & BERRY AV | 4:06 PM
RIDGE RD & DENISON AV | 4:07 PM
3540 RIDGE RD | 4:07 PM
3570 RIDGE RD | 4:08 PM
RIDGE RD & CLINTON RD | 4:08 PM
3718 RIDGE RD | 4:09 PM
3740 RIDGE RD | 4:09 PM
RIDGE RD & ASSOCIATE AV | 4:09 PM
3824 RIDGE RD | 4:10 PM
RIDGE RD & RUSSELL LN | 4:10 PM
RIDGE RD & ORCHARD GROVE AV | 4:11 PM
RIDGE RD & BROOKSIDE DR | 4:12 PM
RIDGE RD & WOODHAVEN AV | 4:13 PM
RIDGE RD & MEMPHIS AV | 4:13 PM
MEMPHIS AV & N AMBER DR | 4:14 PM
7600 MEMPHIS AV (BROOKLYN REC CTR) | 4:14 PM
MEMPHIS AV & BROOKWAY LN | 4:14 PM
MEMPHIS AV & WESTBROOK DR | 4:15 PM
8720 MEMPHIS AV (BROOKLYN TRINITY CHURCH) | 4:15 PM
MEMPHIS AV & DAWN CLIFF DR | 4:16 PM
9400 MEMPHIS AV (BROOKLYN CITY GARAGE) | 4:16 PM
9842 MEMPHIS AV (PARKVIEW APTS) | 4:16 PM
TIEDEMAN RD & MEMPHIS AV | 4:17 PM
TIEDEMAN RD & MANOA AV | 4:17 PM
TIEDEMAN RD & AMERICAN RD | 4:18 PM
4500 TIEDEMAN RD | 4:19 PM
4600 TIEDEMAN RD | 4:19 PM
TIEDEMAN RD & BIDDULPH RD | 4:20 PM
4816 TIEDEMAN RD | 4:21 PM
TIEDEMAN RD & CASCADE CROSSING | 4:22 PM
5170 TIEDEMAN RD (ALDI) | 4:22 PM
TIEDEMAN RD & BROOKPARK RD | 4:23 PM
10800 BROOKPARK RD (HOME DEPOT) | 4:23 PM
10820 BROOKPARK RD (GFS MARKETPLACE) | 4:24 PM
11300 BROOKPARK RD | 4:24 PM
CHEVROLET BLVD & BROOKPARK RD | 4:25 PM
5350 CHEVROLET BLVD (GENERAL MOTORS MAIN ENT) | 4:25 PM
CHEVROLET BLVD & PLANT EMPLOYEE ENT | 4:25 PM
CHEVROLET BLVD & DEBORAH DR | 4:26 PM
CHEVROLET BLVD & GABRIELLA DR | 4:27 PM
5680 CHEVROLET BLVD | 4:27 PM
5700 CHEVROLET BLVD | 4:28 PM
STUMPH RD & SNOW RD | 4:28 PM
(NONE IF BLANK)
Leaflet | Map data © OpenStreetMap contributors