Agencies » Cleveland RTA

7-7A-Monticello (stop list)

Date:

Reduced Service on #7 Monticello East Started Until
GCRTA SERVICE ALERT

WHAT:
Reduced Service on #7 Monticello East

WHY:
Accident

WHEN:
12/29/2025 1:03:00 PM until 12/29/2025 1:26:00 PM

WHERE:
MONTICELLO BLVD & NOBLE RD to SOM CENTER RD & MAYFIELD RD (LAYOVER)

STOPS AFFECTED:
Route 7 East
MONTICELLO BLVD & NOBLE RD | 1:03 PM
MONTICELLO BLVD & MONTFORD RD | 1:04 PM
MONTICELLO BLVD & ALLSTON RD | 1:04 PM
MONTICELLO BLVD & QUARRY DR | 1:05 PM
MONTICELLO BLVD & S BELVOIR BLVD | 1:05 PM
4224 MONTICELLO BLVD | 1:06 PM
MONTICELLO BLVD & S GREEN RD | 1:06 PM
MONTICELLO BLVD & PARKSIDE BLVD | 1:07 PM
MONTICELLO BLVD & CRESTVIEW CT | 1:08 PM
MONTICELLO BLVD & TREBISKY RD | 1:09 PM
MONTICELLO BLVD & MONTICELLO PL | 1:09 PM
MONTICELLO BLVD & ELAINE ST | 1:10 PM
4989 MONTICELLO BLVD | 1:11 PM
MONTICELLO BLVD & RICHMOND RD | 1:11 PM
5100 WILSON MILLS RD (DAVE'S SUPERMARKET) | 1:11 PM
5910 WILSON MILLS RD | 1:12 PM
WILSON MILLS RD & KENBRIDGE DR | 1:12 PM
WILSON MILLS RD & RADFORD DR | 1:13 PM
WILSON MILLS RD & COLONY DR | 1:13 PM
WILSON MILLS RD & FORD RD | 1:14 PM
WILSON MILLS RD & BRAINARD RD | 1:14 PM
WILSON MILLS RD & MILLRIDGE RD | 1:14 PM
WILSON MILLS RD & STANWELL DR | 1:15 PM
WILSON MILLS RD & ROSE BLVD | 1:15 PM
WILSON MILLS RD & BELWOOD DR | 1:16 PM
WILSON MILLS RD & LANDER RD | 1:16 PM
6111 WILSON MILLS RD | 1:17 PM
WILSON MILLS RD & JOYCE RD | 1:17 PM
WILSON MILLS RD & PETER B LEWIS DR | 1:18 PM
WILSON MILLS RD & RALEIGH DR | 1:19 PM
WILSON MILLS RD & SOM CENTER RD | 1:20 PM
SOM CENTER RD & AINTREE PARK DR | 1:21 PM
SOM CENTER RD & S BERKLEY SQ | 1:22 PM
SOM CENTER RD & RIDGEBURY BLVD | 1:23 PM
SOM CENTER RD & VALLEVISTA DR | 1:23 PM
SOM CENTER RD & QUEENS PARK AV | 1:24 PM
SOM CENTER RD & MAPLEWOOD RD | 1:24 PM
1400 SOM CENTER RD (KEY BANK) | 1:25 PM
SOM CENTER RD & MAYFIELD RD (LAYOVER) | 1:26 PM

(NONE IF BLANK)
Shown to
Reduced Service on #7 Monticello West Started Until
GCRTA SERVICE ALERT

WHAT:
Reduced Service on #7 Monticello West

WHY:
Accident

WHEN:
12/29/2025 1:32:00 PM until 12/29/2025 2:13:00 PM

WHERE:
SOM CENTER RD & MAYFIELD RD (LAYOVER) to STOKES-WINDERMERE STATION BUS STOP #7

STOPS AFFECTED:
Route 7 West
SOM CENTER RD & MAYFIELD RD (LAYOVER) | 1:32 PM
SOM CENTER RD & MAYFIELD RD | 1:37 PM
1424 SOM CENTER RD | 1:38 PM
SOM CENTER RD & MAPLEWOOD RD | 1:38 PM
SOM CENTER RD & QUEENS PARK AV | 1:39 PM
SOM CENTER RD & DRURY LN | 1:39 PM
SOM CENTER RD & RIDGEBURY BLVD | 1:40 PM
SOM CENTER RD & BONNIEVIEW RD | 1:41 PM
SOM CENTER RD & SENECA RD | 1:41 PM
WILSON MILLS RD & SOM CENTER RD | 1:42 PM
WILSON MILLS RD & BETA DR | 1:43 PM
WILSON MILLS RD & ALPHA DR | 1:44 PM
WILSON MILLS RD & JOYCE RD | 1:45 PM
WILSON MILLS RD & MINER RD | 1:45 PM
WILSON MILLS RD & LANDER RD | 1:46 PM
5895 WILSON MILLS RD | 1:47 PM
WILSON MILLS RD & ROSE BLVD | 1:47 PM
WILSON MILLS RD & STANWELL DR | 1:48 PM
WILSON MILLS RD & MILLRIDGE RD | 1:48 PM
WILSON MILLS RD & BISHOP RD | 1:49 PM
WILSON MILLS RD & FORD RD | 1:49 PM
WILSON MILLS RD & FRANKLIN BLVD | 1:50 PM
WILSON MILLS RD & RADFORD DR | 1:50 PM
WILSON MILLS RD & KENBRIDGE DR | 1:51 PM
5235 WILSON MILLS RD | 1:51 PM
5167 WILSON MILLS RD | 1:51 PM
MONTICELLO BLVD & RICHMOND RD | 1:52 PM
4899 MONTICELLO BLVD | 1:52 PM
MONTICELLO BLVD & ELAINE ST | 1:53 PM
MONTICELLO BLVD & MONTICELLO PL | 1:54 PM
MONTICELLO BLVD & TREBISKY RD | 1:54 PM
MONTICELLO BLVD & AZALEA DR | 1:55 PM
MONTICELLO BLVD & PARKSIDE BLVD | 1:56 PM
MONTICELLO BLVD & S GREEN RD | 1:57 PM
4223 MONTICELLO BLVD | 1:57 PM
MONTICELLO BLVD & S BELVOIR BLVD | 1:58 PM
MONTICELLO RD & QUARRY DR | 1:58 PM
MONTICELLO BLVD & CAMBRIDGE RD | 1:59 PM
MONTICELLO BLVD & MONTFORD RD | 1:59 PM
MONTICELLO BLVD & NOBLE RD | 2:00 PM
MONTICELLO BLVD & QUILLIAMS RD | 2:01 PM
MONTICELLO BLVD & YELLOWSTONE RD | 2:02 PM
MONTICELLO BLVD & PEMBROOK RD | 2:02 PM
MONTICELLO BLVD & SELWYN RD | 2:03 PM
N TAYLOR RD & MONTICELLO BLVD | 2:04 PM
N TAYLOR RD & ROSEDALE RD | 2:05 PM
N TAYLOR RD & NELA VIEW RD | 2:05 PM
N TAYLOR RD & CALEDONIA AV | 2:06 PM
2037 N TAYLOR RD | 2:07 PM
N TAYLOR RD & TERRACE RD | 2:08 PM
N TAYLOR RD & EUCLID AV | 2:09 PM
EUCLID AV & SHAW AV | 2:09 PM
EUCLID AV & STRATHMORE AV | 2:10 PM
EUCLID AV & NORTHFIELD RD | 2:10 PM
EUCLID AV & WYMORE AV | 2:11 PM
EUCLID AV & DOAN AV | 2:12 PM
STOKES-WINDERMERE STATION BUS STOP #1 | 2:13 PM
STOKES-WINDERMERE STATION BUS STOP #7 | 2:13 PM

(NONE IF BLANK)
Shown to
Reduced Service on #7 Monticello East Started Until
GCRTA SERVICE ALERT

WHAT:
Reduced Service on #7 Monticello East

WHY:
Accident

WHEN:
12/29/2025 1:03:00 PM until 12/29/2025 1:26:00 PM

WHERE:
MONTICELLO BLVD & NOBLE RD to SOM CENTER RD & MAYFIELD RD (LAYOVER)

STOPS AFFECTED:
Route 7 East
MONTICELLO BLVD & NOBLE RD | 1:03 PM
MONTICELLO BLVD & MONTFORD RD | 1:04 PM
MONTICELLO BLVD & ALLSTON RD | 1:04 PM
MONTICELLO BLVD & QUARRY DR | 1:05 PM
MONTICELLO BLVD & S BELVOIR BLVD | 1:05 PM
4224 MONTICELLO BLVD | 1:06 PM
MONTICELLO BLVD & S GREEN RD | 1:06 PM
MONTICELLO BLVD & PARKSIDE BLVD | 1:07 PM
MONTICELLO BLVD & CRESTVIEW CT | 1:08 PM
MONTICELLO BLVD & TREBISKY RD | 1:09 PM
MONTICELLO BLVD & MONTICELLO PL | 1:09 PM
MONTICELLO BLVD & ELAINE ST | 1:10 PM
4989 MONTICELLO BLVD | 1:11 PM
MONTICELLO BLVD & RICHMOND RD | 1:11 PM
5100 WILSON MILLS RD (DAVE'S SUPERMARKET) | 1:11 PM
5910 WILSON MILLS RD | 1:12 PM
WILSON MILLS RD & KENBRIDGE DR | 1:12 PM
WILSON MILLS RD & RADFORD DR | 1:13 PM
WILSON MILLS RD & COLONY DR | 1:13 PM
WILSON MILLS RD & FORD RD | 1:14 PM
WILSON MILLS RD & BRAINARD RD | 1:14 PM
WILSON MILLS RD & MILLRIDGE RD | 1:14 PM
WILSON MILLS RD & STANWELL DR | 1:15 PM
WILSON MILLS RD & ROSE BLVD | 1:15 PM
WILSON MILLS RD & BELWOOD DR | 1:16 PM
WILSON MILLS RD & LANDER RD | 1:16 PM
6111 WILSON MILLS RD | 1:17 PM
WILSON MILLS RD & JOYCE RD | 1:17 PM
WILSON MILLS RD & PETER B LEWIS DR | 1:18 PM
WILSON MILLS RD & RALEIGH DR | 1:19 PM
WILSON MILLS RD & SOM CENTER RD | 1:20 PM
SOM CENTER RD & AINTREE PARK DR | 1:21 PM
SOM CENTER RD & S BERKLEY SQ | 1:22 PM
SOM CENTER RD & RIDGEBURY BLVD | 1:23 PM
SOM CENTER RD & VALLEVISTA DR | 1:23 PM
SOM CENTER RD & QUEENS PARK AV | 1:24 PM
SOM CENTER RD & MAPLEWOOD RD | 1:24 PM
1400 SOM CENTER RD (KEY BANK) | 1:25 PM
SOM CENTER RD & MAYFIELD RD (LAYOVER) | 1:26 PM

(NONE IF BLANK)
Shown