Agencies » San Francisco MUNI
Trip Stops - 7286 starting Dec 22, 2023 1:11 PM
Previous vehicle trip Next vehicle trip Trip path
Time | Stop | Schedule | Gap | Headway |
---|---|---|---|---|
- | 0:38 | |||
2:15 | ||||
8:00 | ||||
46:37 | ||||
7:45 | ||||
- | 46:41 | |||
2:57 | ||||
- | 26:23 | |||
- | 14:48 | |||
- | 1:55 | |||
8:58 | ||||
1:53 |
Previous vehicle trip Next vehicle trip Trip path
Time | Stop | Schedule | Gap | Headway |
---|---|---|---|---|
- | 0:38 | |||
2:15 | ||||
8:00 | ||||
46:37 | ||||
7:45 | ||||
- | 46:41 | |||
2:57 | ||||
- | 26:23 | |||
- | 14:48 | |||
- | 1:55 | |||
8:58 | ||||
1:53 |