Agencies » Edmonton ETS

Trip Stops - 4692 on 004-Lewis Farms - University - Capilano (stop list) going 4 Lewis Farms via Wem starting Aug 18, 2023 12:20 PM Schedule details

Previous vehicle trip Next vehicle trip Trip path

TimeStopScheduleGapHeadway
- Capilano Transit Centre Bay F 11:31 ahead of 1:5315:00
98 Avenue on 50 Street 0:11 behind 12:5715:00
94B Avenue on 50 Street 0:22 ahead of 12:3915:00
93 Avenue on 50 Street 0:57 ahead of 12:3215:00
92 Avenue on 50 Street 1:32 ahead of 12:1215:00
90 Avenue on 50 Street 1:50 ahead of 12:0315:00
90 Avenue on 58 Street 2:01 ahead of 12:1215:00
90 Avenue on 58 Street 1:46 ahead of 12:1515:00
90 Avenue on Ottewell Road 1:59 ahead of 12:2415:00
90 Avenue on 71 Street 2:28 ahead of 12:0215:00
90 Avenue on 73 Street 2:04 ahead of 11:4415:00
90 Avenue on 75 Street 2:18 ahead of 11:3415:00
86 Avenue on 75 Street 2:47 ahead of 11:3415:00
82 Avenue on 75 Street 2:42 ahead of 12:1015:00
82 Avenue on 79 Street 2:54 ahead of 12:0615:00
82 Avenue on 81 Street 2:36 ahead of 11:5915:00
82 Avenue on 83 Street 2:27 ahead of 7:5215:00
82 Avenue on 85 Street 1:24 ahead of 8:1315:00
82 Avenue on 87 Street 1:49 ahead of 7:5415:00
82 Avenue on 89 Street 2:29 ahead of 7:1115:00
82 Avenue on 99 Street 5:21 ahead of 5:5915:00
82 Avenue on 101 Street 4:19 ahead of 5:5115:00
82 Avenue on 102 Street 1:31 ahead of 6:5515:00
82 Avenue on 104 Street 1:07 ahead of 7:1315:00
82 Avenue on 105 Street 0:04 ahead of 7:2215:00
82 Avenue on 106 Street 0:22 ahead of 7:0515:00
82 Avenue on 107 Street 0:45 ahead of 6:5915:00
82 Avenue on 108 Street 0:03 ahead of 7:0115:00
82 Avenue on 109 Street 0:14 ahead of 6:1815:00
82 Avenue on 111 Street 1:27 ahead of 6:0615:00
82 Avenue on 112 Street 0:36 ahead of 6:1915:00
85 Avenue on 114 Street 1:56 ahead of 5:4115:00
87 Avenue on 114 Street 2:18 ahead of 5:5515:00
89 Avenue on 114 Street 2:02 ahead of 5:5315:00
University Transit Centre Bay A 0:26 ahead of 7:0715:00
86 Avenue on 112 Street 0:31 behind 6:3815:00
84 Avenue on 112 Street 0:25 behind 6:4615:00
83 Avenue on 114 Street 0:54 behind 6:5515:00
82 Avenue on 114 Street 0:19 behind 7:0115:00
78 Avenue on 114 Street 0:26 behind 7:0615:00
76 Avenue on 114 Street 0:36 behind 7:4215:00
74 Avenue on 114 Street 0:53 behind 7:4015:00
71 Avenue on 113 Street 0:46 behind 8:0315:00
67 Avenue on 113 Street 0:19 behind 7:5115:00
65 Avenue on 113 Street 0:18 ahead of 7:3415:00
South Campus Fort Edmonton Transit Centre Bay G 0:46 ahead of 8:1515:00
- South Campus Fort Edmonton Transit Centre Bay A 0:25 ahead of 8:3615:00
68 Avenue on 116 Street 2:07 behind 10:3315:00
Fox Drive on Keillor Road 0:09 ahead of 10:0215:00
Fox Drive on Fort Edmonton Park Road 0:47 ahead of 9:4815:00
84 Avenue on 149 Street 2:36 ahead of 9:4015:00
87 Avenue on 150 Street 2:18 ahead of 9:5215:00
87 Avenue on 152 Street 1:50 ahead of 9:5415:00
87 Avenue on 154 Street 2:26 ahead of 9:3815:00
87 Avenue on 155 Street 2:02 ahead of 9:3715:00
87 Avenue on 156 Street 0:55 ahead of 10:2415:00
87 Avenue on Meadowlark Road 1:23 ahead of 9:5915:00
87 Avenue on Meadowlark Road 1:02 ahead of 10:0115:00
87 Avenue on 161 Street 0:32 ahead of 9:5215:00
87 Avenue on 163 Street 0:57 ahead of 9:4315:00
87 Avenue on 165 Street 0:44 ahead of 9:1515:00
87 Avenue on 169 Street 0:13 behind 9:1915:00
West Edmonton Mall Bay B 0:08 behind 7:0615:00
89 Avenue on 178 Street 1:12 behind 7:3415:00
87 Avenue on 182 Street 1:41 behind 7:3515:00
87 Avenue on 185 Street 2:06 behind 7:2715:00
87 Avenue on 189 Street 2:58 behind 7:1715:00
- Lewis Farms Transit Centre Bay B 2:17 behind 7:3615:00