Agencies » Edmonton ETS

Trip Stops - 4692 on 004-Lewis Farms - University - Capilano (stop list) going 4 Capilano starting Aug 18, 2023 8:08 AM Schedule details

Previous vehicle trip Next vehicle trip Trip path

TimeStopScheduleGapHeadway
87 Avenue on 187 Street 7:37 ahead of 2:3410:00
- Lewis Farms Transit Centre Bay B 1:05 ahead of 7:4110:00
87 Avenue on 187 Street 1:01 ahead of 6:3210:00
87 Avenue on 186 Street 1:37 ahead of 9:0810:00
87 Avenue on 182 Street 1:12 ahead of 9:1010:00
87 Avenue on 182 Street 1:36 ahead of 9:3010:00
87 Avenue on 169 Street 2:58 behind 22:4310:00
87 Avenue on 164 Street 3:13 behind 8:1910:00
87 Avenue on 161 Street 3:15 behind 8:1610:00
87 Avenue on 159 Street 3:49 behind 8:1910:00
87 Avenue on 156 Street 3:50 behind 8:2610:00
87 Avenue on 153 Street 4:36 behind 8:3310:00
87 Avenue on 152 Street 3:59 behind 8:3510:00
87 Avenue on 150 Street 4:22 behind 8:2810:00
87 Avenue on 149 Street 5:25 behind 9:0510:00
84 Avenue on 149 Street 4:43 behind 8:4510:00
Fox Drive on Fort Edmonton Park Road 2:33 behind 8:2610:00
Fox Drive on Belgravia Road 0:27 behind 8:1510:50
Belgravia Road on 116 Street 1:00 behind 8:1011:00
68 Avenue on 116 Street 0:27 behind 8:0810:50
South Campus Fort Edmonton Transit Centre Bay N 0:20 behind 8:0210:50
South Campus Fort Edmonton Transit Centre Bay L 0:30 ahead of 8:0410:00
65 Avenue on 113 Street 0:45 behind 7:4810:50
67 Avenue on 113 Street 0:12 behind 7:3310:40
72 Avenue on 113 Street 0:26 behind 8:0510:00
74 Avenue on 114 Street 0:27 ahead of 8:0310:00
76 Avenue on 114 Street 0:47 ahead of 8:0210:00
78 Avenue on 114 Street 0:20 ahead of 8:1010:00
82 Avenue on 114 Street 1:20 ahead of 8:2410:00
85 Avenue on 114 Street 1:34 ahead of 8:1410:00
87 Avenue on 114 Street 1:51 ahead of 8:3210:00
89 Avenue on 114 Street 1:26 ahead of 9:0510:00
University Transit Centre Bay B 0:17 ahead of 8:5510:00
86 Avenue on 112 Street 0:13 ahead of 8:349:40
84 Avenue on 112 Street 0:24 ahead of 8:2410:00
82 Avenue on 112 Street 0:41 ahead of 8:179:40
82 Avenue on 110 Street 2:07 ahead of 8:0510:00
82 Avenue on 109 Street 1:25 ahead of 8:3410:00
82 Avenue on 107 Street 1:47 ahead of 8:1110:00
82 Avenue on 105 Street 2:25 ahead of 8:3410:00
82 Avenue on 104 Street 1:23 ahead of 8:0410:00
82 Avenue on 102 Street 0:39 behind 8:0710:00
82 Avenue on 101 Street 0:35 behind 8:0510:00
82 Avenue on 99 Street 1:36 behind 8:4110:00
82 Avenue on 97 Street 0:36 behind 8:3611:20
82 Avenue on 96 Street 0:57 behind 8:2711:20
82 Avenue on 93 Street 0:21 ahead of 8:1411:20
82 Avenue on 91 Street 0:03 behind 8:0311:20
- 82 Avenue on 89 Street 0:27 ahead of 8:1611:20
82 Avenue on 87 Street 0:18 ahead of 8:5611:20
82 Avenue on 85 Street 0:07 ahead of 9:2211:20
82 Avenue on 83 Street 0:21 behind 9:3511:20
82 Avenue on 81 Street 0:36 behind 9:2711:20
82 Avenue on 79 Street 1:03 behind 9:3411:20
83 Avenue on 75 Street 1:45 behind 9:1411:20
84 Avenue on 75 Street 1:59 behind 9:0911:20
86 Avenue on 75 Street 1:09 behind 9:0511:20
90 Avenue on 75 Street 1:34 behind 9:0411:20
90 Avenue on 73 Street 0:58 behind 8:5011:20
90 Avenue on 71 Street 1:16 behind 8:4211:20
90 Avenue on 68 Street 0:46 behind 8:4411:20
90 Avenue on 58 Street 0:28 behind 8:2611:20
90 Avenue on 50 Street 0:15 behind 7:2811:20
92 Avenue on 50 Street 0:07 behind 7:2111:20
93 Avenue on 50 Street 0:36 behind 7:2711:20
94B Avenue on 50 Street 0:18 behind 7:4011:20
98 Avenue on 50 Street 0:03 ahead of 7:4111:20
Capilano Transit Centre Bay F 0:16 ahead of 1:1112:15