Agencies » Edmonton ETS

Trip Stops - 4490 on 004-Lewis Farms - University - Capilano (stop list) going 4 Capilano starting Jan 8, 2024 6:22 PM Schedule details

Previous vehicle trip Next vehicle trip Trip path

TimeStopScheduleGapHeadway
- Lewis Farms Transit Centre Bay B 8:39 behind 13:00
87 Avenue on 187 Street 11:08 behind 16:4213:40
87 Avenue on 186 Street 10:31 behind 16:4013:40
87 Avenue on 182 Street 9:54 behind 16:3813:40
87 Avenue on 182 Street 9:15 behind 16:2813:40
87 Avenue on 178 Street 9:45 behind 16:3313:40
89 Avenue on 178 Street 9:50 behind 16:5413:40
West Edmonton Mall Transit Centre Bay C 9:52 behind 17:2713:40
87 Avenue on 169 Street 12:24 behind 15:2813:15
87 Avenue on 164 Street 12:48 behind 15:5913:00
87 Avenue on 161 Street 13:38 behind 16:1213:00
87 Avenue on 159 Street 13:29 behind 16:3813:00
87 Avenue on 156 Street 14:26 behind 16:3313:00
87 Avenue on 153 Street 13:58 behind 16:2813:00
87 Avenue on 152 Street 14:14 behind 16:2513:00
87 Avenue on 150 Street 13:38 behind 16:3012:45
87 Avenue on 149 Street 14:07 behind 16:4512:45
84 Avenue on 149 Street 14:35 behind 16:5313:00
Fox Drive on Fort Edmonton Park Road 11:40 behind 16:5213:12
Fox Drive on Belgravia Road 10:28 behind 16:4613:12
Belgravia Road on 116 Street 10:30 behind 17:0413:12
68 Avenue on 116 Street 11:34 behind 17:3613:00
South Campus Fort Edmonton Transit Centre Bay N 11:47 behind 17:4113:00
South Campus Fort Edmonton Transit Centre Bay L 11:03 behind 17:4813:00
65 Avenue on 113 Street 11:23 behind 18:3113:00
67 Avenue on 113 Street 11:43 behind 18:1813:00
72 Avenue on 113 Street 10:16 behind 18:1413:00
74 Avenue on 114 Street 9:39 behind 17:5913:00
76 Avenue on 114 Street 9:39 behind 18:3313:00
78 Avenue on 114 Street 10:01 behind 18:3713:00
82 Avenue on 114 Street 9:02 behind 17:5613:00
85 Avenue on 114 Street 9:03 behind 18:1213:00
87 Avenue on 114 Street 9:56 behind 18:4713:00
89 Avenue on 114 Street 10:49 behind 19:3712:00
University Transit Centre Bay B 12:21 behind 0:5412:00
86 Avenue on 112 Street 12:31 behind 0:0312:00
84 Avenue on 112 Street 13:09 behind 19:3712:00
82 Avenue on 112 Street 12:21 behind 19:4412:00
82 Avenue on 110 Street 12:50 behind 20:2012:00
82 Avenue on 109 Street 13:26 behind 1:2412:00
82 Avenue on 107 Street 13:26 behind 1:3912:00
82 Avenue on 105 Street 13:30 behind 2:4012:00
82 Avenue on 104 Street 14:58 behind 4:0912:00
82 Avenue on 102 Street 16:56 behind 4:1213:00
82 Avenue on 101 Street 16:27 behind 3:4113:00
82 Avenue on 99 Street 16:31 behind 3:4613:00
82 Avenue on 97 Street 16:15 behind 3:2713:00
82 Avenue on 96 Street 15:37 behind 3:2713:00
82 Avenue on 93 Street 15:13 behind 3:2413:00
82 Avenue on 91 Street 14:29 behind 3:1013:00
82 Avenue on 89 Street 14:57 behind 3:2213:00
82 Avenue on 87 Street 14:27 behind 3:3613:00
82 Avenue on 85 Street 14:43 behind 4:2413:00
82 Avenue on 83 Street 14:47 behind 4:2513:00
82 Avenue on 81 Street 15:16 behind 4:2213:00
82 Avenue on 79 Street 15:36 behind 4:2713:00
83 Avenue on 75 Street 15:22 behind 3:3113:00
84 Avenue on 75 Street 15:45 behind 3:3713:00
86 Avenue on 75 Street 15:02 behind 3:4113:00
90 Avenue on 75 Street 15:47 behind 2:5613:00
90 Avenue on 73 Street 15:13 behind 3:0113:00
90 Avenue on 71 Street 15:32 behind 3:0513:00
90 Avenue on 68 Street 15:01 behind 3:1113:00
90 Avenue on 58 Street 14:41 behind 3:1913:00
90 Avenue on 50 Street 14:38 behind 3:3613:00
92 Avenue on 50 Street 14:27 behind 3:3513:30
93 Avenue on 50 Street 14:52 behind 3:4013:30
94B Avenue on 50 Street 14:17 behind 3:4113:30
98 Avenue on 50 Street 13:56 behind 3:5213:30
Capilano Transit Centre Bay F 13:24 behind 1:0013:30