Agencies » Edmonton ETS

Trip Stops - 7038 on 004-Lewis Farms - University - Capilano (stop list) going 4 Capilano starting Jan 8, 2024 11:26 AM Schedule details

Previous vehicle trip Next vehicle trip Trip path

TimeStopScheduleGapHeadway
Lewis Farms Transit Centre Bay B 0:45 behind 15:4515:00
87 Avenue on 187 Street 0:13 behind 15:1315:00
87 Avenue on 186 Street 0:23 ahead of 15:1515:00
87 Avenue on 182 Street 0:02 behind 15:1915:00
87 Avenue on 182 Street 0:40 ahead of 14:3815:00
87 Avenue on 178 Street 0:33 ahead of 14:3615:00
89 Avenue on 178 Street 0:53 ahead of 14:4315:00
- West Edmonton Mall Transit Centre Bay C 1:19 ahead of 13:1015:00
87 Avenue on 169 Street 1:34 behind 13:3815:00
87 Avenue on 164 Street 2:40 behind 14:3715:00
87 Avenue on 161 Street 3:31 behind 14:4115:00
87 Avenue on 159 Street 3:12 behind 14:4715:00
87 Avenue on 156 Street 4:01 behind 14:3315:00
87 Avenue on 153 Street 3:53 behind 14:5415:00
87 Avenue on 152 Street 4:04 behind 14:5115:00
87 Avenue on 150 Street 3:43 behind 15:1515:00
87 Avenue on 149 Street 4:02 behind 15:2315:00
84 Avenue on 149 Street 4:44 behind 15:4515:00
Fox Drive on Fort Edmonton Park Road 1:51 behind 16:1815:00
Fox Drive on Belgravia Road 0:31 behind 16:2015:00
Belgravia Road on 116 Street 0:14 behind 16:2515:00
68 Avenue on 116 Street 0:41 behind 16:2515:00
South Campus Fort Edmonton Transit Centre Bay N 0:28 behind 16:2615:00
South Campus Fort Edmonton Transit Centre Bay L 0:08 ahead of 12:3615:00
65 Avenue on 113 Street 0:08 ahead of 12:4415:00
67 Avenue on 113 Street 0:08 behind 12:2615:00
72 Avenue on 113 Street 1:21 ahead of 11:5715:00
74 Avenue on 114 Street 1:43 ahead of 11:5215:00
76 Avenue on 114 Street 2:15 ahead of 11:0115:00
78 Avenue on 114 Street 2:54 ahead of 11:0715:00
82 Avenue on 114 Street 3:04 ahead of 11:1215:00
85 Avenue on 114 Street 3:07 ahead of 10:3415:00
87 Avenue on 114 Street 3:20 ahead of 10:5415:00
89 Avenue on 114 Street 3:01 ahead of 11:1315:00
University Transit Centre Bay B 1:37 ahead of 10:1815:00
86 Avenue on 112 Street 1:01 ahead of 10:2915:00
84 Avenue on 112 Street 0:27 ahead of 10:2815:00
82 Avenue on 112 Street 1:21 ahead of 10:4315:00
82 Avenue on 110 Street 0:50 ahead of 11:2015:00
- 82 Avenue on 109 Street 0:16 ahead of 11:5115:00
82 Avenue on 107 Street 0:03 ahead of 12:3815:00
82 Avenue on 105 Street 0:25 ahead of 13:0615:00
82 Avenue on 104 Street 0:12 behind 12:5815:00
82 Avenue on 102 Street 2:13 behind 12:5215:00
82 Avenue on 101 Street 2:02 behind 12:4015:00
82 Avenue on 99 Street 2:34 behind 12:5615:00
82 Avenue on 97 Street 1:45 behind 13:3715:00
82 Avenue on 96 Street 2:16 behind 13:3815:00
82 Avenue on 93 Street 1:21 behind 13:3915:00
- 82 Avenue on 91 Street 1:45 behind 13:3615:00
82 Avenue on 89 Street 1:47 behind 14:1015:00
82 Avenue on 87 Street 1:35 behind 14:3015:00
82 Avenue on 85 Street 1:25 behind 14:4615:00
82 Avenue on 83 Street 1:22 behind 14:1215:00
82 Avenue on 81 Street 1:48 behind 14:2815:00
82 Avenue on 79 Street 2:32 behind 14:5215:00
83 Avenue on 75 Street 3:20 behind 15:1015:00
84 Avenue on 75 Street 2:36 behind 14:4415:00
86 Avenue on 75 Street 2:48 behind 14:3015:00
90 Avenue on 75 Street 3:19 behind 14:2315:00
90 Avenue on 73 Street 2:59 behind 14:3615:00
90 Avenue on 71 Street 3:12 behind 14:3015:00
90 Avenue on 68 Street 2:52 behind 14:4015:00
90 Avenue on 58 Street 2:53 behind 14:3415:00
90 Avenue on 50 Street 2:56 behind 14:3215:00
92 Avenue on 50 Street 1:38 behind 14:0115:00
93 Avenue on 50 Street 2:02 behind 13:5815:00
94B Avenue on 50 Street 1:28 behind 14:0015:00
98 Avenue on 50 Street 1:08 behind 14:0215:00
Capilano Transit Centre Bay F 1:02 behind 14:1315:00