Agencies » Edmonton ETS

Trip Stops - 4544 on 004-Lewis Farms - University - Capilano (stop list) going 4 Lewis Farms via Wem starting Jan 8, 2024 11:19 AM Schedule details

Previous vehicle trip Next vehicle trip Trip path

TimeStopScheduleGapHeadway
- Capilano Transit Centre Bay F 3:27 ahead of 11:5015:00
98 Avenue on 50 Street 0:40 behind 14:2215:00
94B Avenue on 50 Street 0:06 behind 14:0615:00
93 Avenue on 50 Street 0:18 ahead of 13:5815:00
92 Avenue on 50 Street 0:42 ahead of 13:4515:00
90 Avenue on 50 Street 1:10 ahead of 13:3715:00
90 Avenue on 58 Street 1:31 ahead of 13:3715:00
90 Avenue on 58 Street 1:19 ahead of 13:2515:00
90 Avenue on Ottewell Road 1:43 ahead of 13:3115:00
90 Avenue on 71 Street 2:17 ahead of 12:5515:00
90 Avenue on 73 Street 1:55 ahead of 12:2515:00
90 Avenue on 75 Street 2:26 ahead of 11:4615:00
86 Avenue on 75 Street 2:44 ahead of 11:4415:00
82 Avenue on 75 Street 3:10 ahead of 11:4615:00
82 Avenue on 79 Street 3:38 ahead of 11:3315:00
82 Avenue on 81 Street 3:17 ahead of 11:2715:00
- 82 Avenue on 83 Street 2:13 ahead of 10:2315:00
82 Avenue on 85 Street 0:23 behind 12:4815:00
82 Avenue on 87 Street 0:10 ahead of 12:5215:00
82 Avenue on 89 Street 0:37 ahead of 12:4615:00
82 Avenue on 91 Street 0:14 ahead of 12:2415:00
82 Avenue on 93 Street 0:47 ahead of 12:2715:00
82 Avenue on 96 Street 1:14 ahead of 11:5415:00
82 Avenue on 97 Street 1:36 ahead of 11:5515:00
82 Avenue on 99 Street 2:23 ahead of 12:2915:00
82 Avenue on 101 Street 1:50 ahead of 12:2515:00
82 Avenue on 102 Street 2:10 ahead of 12:1115:00
- 82 Avenue on 104 Street 2:10 ahead of 11:0915:00
82 Avenue on 105 Street 0:47 behind 12:3915:00
82 Avenue on 106 Street 0:23 behind 12:1215:00
82 Avenue on 107 Street 0:02 ahead of 11:3915:00
82 Avenue on 108 Street 0:28 ahead of 11:5015:00
82 Avenue on 109 Street 0:43 ahead of 11:3515:00
82 Avenue on 111 Street 0:37 ahead of 11:3915:00
82 Avenue on 112 Street 0:31 ahead of 11:1515:00
85 Avenue on 114 Street 0:42 ahead of 12:0315:00
87 Avenue on 114 Street 1:10 ahead of 12:0315:00
89 Avenue on 114 Street 1:02 ahead of 12:1215:00
University Transit Centre Bay A 0:18 ahead of 9:2315:00
86 Avenue on 112 Street 1:18 behind 9:5915:00
84 Avenue on 112 Street 1:15 behind 9:5415:00
83 Avenue on 114 Street 1:18 behind 9:1615:00
82 Avenue on 114 Street 1:34 behind 9:0615:00
- 78 Avenue on 114 Street 2:45 behind 9:4415:00
76 Avenue on 114 Street 3:42 behind 10:3515:00
74 Avenue on 114 Street 3:07 behind 10:3015:00
71 Avenue on 113 Street 4:14 behind 11:5415:00
67 Avenue on 113 Street 3:46 behind 11:5415:00
65 Avenue on 113 Street 4:21 behind 11:2815:00
South Campus Fort Edmonton Transit Centre Bay G 3:07 behind 11:2315:00
- South Campus Fort Edmonton Transit Centre Bay A 4:18 behind 12:4015:00
68 Avenue on 116 Street 7:09 behind 14:4915:00
Fox Drive on Keillor Road 5:18 behind 15:0515:00
Fox Drive on Fort Edmonton Park Road 4:49 behind 15:1415:00
84 Avenue on 149 Street 3:05 behind 15:2415:00
87 Avenue on 150 Street 3:04 behind 15:5415:00
87 Avenue on 152 Street 3:39 behind 15:4815:00
87 Avenue on 154 Street 3:08 behind 15:4215:00
87 Avenue on 155 Street 3:22 behind 15:4215:00
87 Avenue on 156 Street 4:53 behind 16:3615:00
87 Avenue on Meadowlark Road 4:33 behind 16:2215:00
87 Avenue on Meadowlark Road 4:53 behind 16:0315:00
87 Avenue on 161 Street 5:33 behind 16:1515:00
87 Avenue on 163 Street 5:29 behind 16:3015:00
87 Avenue on 165 Street 5:39 behind 16:1415:00
87 Avenue on 169 Street 6:31 behind 16:2815:00
West Edmonton Mall Transit Centre Bay B 5:13 behind 12:4315:00
89 Avenue on 178 Street 6:26 behind 12:2915:00
87 Avenue on 182 Street 6:28 behind 11:2815:00
87 Avenue on 185 Street 6:03 behind 11:2415:00
87 Avenue on 189 Street 5:38 behind 11:1615:00
- Lewis Farms Transit Centre Bay B 5:44 behind 11:2415:00