Agencies » Edmonton ETS

Trip Stops - 7038 on 004-Lewis Farms - University - Capilano (stop list) going 4 Lewis Farms via Wem starting Jan 8, 2024 7:03 AM Schedule details

Previous vehicle trip Next vehicle trip Trip path

TimeStopScheduleGapHeadway
- Capilano Transit Centre Bay F 8:46 ahead of 0:2715:00
98 Avenue on 50 Street 0:48 behind 9:3815:00
94B Avenue on 50 Street 0:34 behind 9:4415:00
93 Avenue on 50 Street 0:08 behind 9:4415:00
92 Avenue on 50 Street 0:17 ahead of 9:3215:00
90 Avenue on 50 Street 1:28 ahead of 9:3215:20
90 Avenue on 58 Street 1:38 ahead of 9:4015:20
90 Avenue on 58 Street 1:08 ahead of 9:4915:20
90 Avenue on Ottewell Road 1:11 ahead of 9:4615:20
90 Avenue on 71 Street 1:29 ahead of 9:5515:40
90 Avenue on 73 Street 0:48 ahead of 10:1115:20
90 Avenue on 75 Street 0:46 ahead of 9:1115:40
86 Avenue on 75 Street 1:17 ahead of 8:1815:40
82 Avenue on 75 Street 1:32 ahead of 8:1715:40
82 Avenue on 79 Street 0:33 ahead of 8:3315:20
82 Avenue on 81 Street 0:53 ahead of 8:3214:15
82 Avenue on 83 Street 1:09 behind 10:5111:00
82 Avenue on 85 Street 2:09 behind 11:2511:00
82 Avenue on 87 Street 1:39 behind 11:2311:00
82 Avenue on 89 Street 2:23 behind 11:1610:00
82 Avenue on 91 Street 2:26 behind 11:0910:00
82 Avenue on 93 Street 2:15 behind 11:3910:00
82 Avenue on 96 Street 2:05 behind 11:4710:00
82 Avenue on 97 Street 1:40 behind 11:5410:00
82 Avenue on 99 Street 2:31 behind 11:4710:15
82 Avenue on 101 Street 3:01 behind 11:4410:15
- 82 Avenue on 102 Street 3:12 behind 12:0910:15
82 Avenue on 104 Street 3:46 behind 12:4110:15
82 Avenue on 105 Street 5:24 behind 11:00
82 Avenue on 106 Street 5:09 behind 11:00
- 82 Avenue on 107 Street 4:52 behind 12:4510:15
82 Avenue on 108 Street 4:46 behind 13:1710:00
82 Avenue on 109 Street 6:09 behind 8:24
82 Avenue on 111 Street 6:13 behind 14:258:24
82 Avenue on 112 Street 6:27 behind 14:298:24
- 85 Avenue on 114 Street 5:51 behind 14:288:24
87 Avenue on 114 Street 5:55 behind 15:158:24
89 Avenue on 114 Street 6:34 behind 14:528:24
- University Transit Centre Bay A 6:39 behind 14:2412:00
86 Avenue on 112 Street 8:03 behind 14:1510:00
84 Avenue on 112 Street 8:18 behind 14:0610:00
83 Avenue on 114 Street 8:31 behind 13:2810:00
82 Avenue on 114 Street 7:53 behind 13:2610:00
78 Avenue on 114 Street 8:39 behind 14:2110:00
76 Avenue on 114 Street 8:12 behind 14:2810:00
74 Avenue on 114 Street 8:41 behind 14:3810:00
71 Avenue on 113 Street 10:06 behind 16:1010:00
67 Avenue on 113 Street 9:44 behind 15:1410:00
65 Avenue on 113 Street 9:20 behind 15:1810:00
South Campus Fort Edmonton Transit Centre Bay G 8:50 behind 15:0710:00
South Campus Fort Edmonton Transit Centre Bay A 8:15 behind 14:5910:00
68 Avenue on 116 Street 9:17 behind 15:1510:00
Fox Drive on Keillor Road 7:25 behind 15:0910:00
Fox Drive on Fort Edmonton Park Road 6:45 behind 15:0610:00
84 Avenue on 149 Street 4:43 behind 15:3511:40
87 Avenue on 150 Street 6:14 behind 16:4210:00
87 Avenue on 152 Street 6:38 behind 16:3310:00
87 Avenue on 154 Street 6:15 behind 16:4610:00
87 Avenue on 155 Street 6:38 behind 16:4510:00
87 Avenue on 156 Street 6:31 behind 17:1610:00
87 Avenue on Meadowlark Road 7:30 behind 17:2510:00
87 Avenue on Meadowlark Road 7:51 behind 17:0710:00
87 Avenue on 161 Street 7:36 behind 17:1110:00
87 Avenue on 163 Street 8:40 behind 17:4310:00
87 Avenue on 165 Street 9:18 behind 17:4010:00
87 Avenue on 169 Street 9:48 behind 18:2210:00
West Edmonton Mall Transit Centre Bay B 11:19 behind 18:3310:00
89 Avenue on 178 Street 12:28 behind 18:4810:00
87 Avenue on 182 Street 13:05 behind 18:4810:00
87 Avenue on 185 Street 12:49 behind 18:4410:00
87 Avenue on 189 Street 12:34 behind 18:3610:00
- Lewis Farms Transit Centre Bay B 12:41 behind 19:5210:00