Trip schedule for 64-Huntington Beach - Tustin going Larwin Square at 4:41:00PM - 5:41:00PM
Jump to: Trips in block
Start Time: 4:41:00PM
End Time: 5:41:00PM
Travel Time: 1:00:00
Total Distance: 19.75km
Average Speed: 19.8km/h
Leaflet | Map data © OpenStreetMap contributors
| Stop with link to stop schedule | Scheduled Time | Time | Distance | Speed |
|---|---|---|---|---|
| Goldenwest Trans Ctr Dock 6 | 4:41:00PM | |||
| Goldenwest Trans Ctr Dock 7 | 4:41:01PM | 0:01 | 19m | 70.2km/h |
| Goldenwest Trans Ctr Dock 8 | 4:41:02PM | 0:01 | 20m | 72.1km/h |
| Mcfadden at Vermont | 4:43:00PM | 1:58 | 688m | 21.0km/h |
| Mcfadden at Vassar | 4:43:01PM | 0:01 | 363m | 1,308.0km/h |
| Golden West at Mcfadden | 4:44:00PM | 0:59 | 311m | 19.0km/h |
| Golden West at Georgetown | 4:45:00PM | 1:00 | 430m | 25.8km/h |
| Bolsa at Golden West Circle | 4:47:00PM | 2:00 | 823m | 24.7km/h |
| Bolsa at Temple | 4:48:00PM | 1:00 | 507m | 30.4km/h |
| Bolsa at Beach | 4:49:00PM | 1:00 | 566m | 34.0km/h |
| Bolsa at Jefferson | 4:51:00PM | 2:00 | 546m | 16.4km/h |
| Bolsa at Newland | 4:52:00PM | 1:00 | 344m | 20.6km/h |
| Bolsa at Purdy | 4:52:01PM | 0:01 | 253m | 910.1km/h |
| Bolsa at Magnolia | 4:54:00PM | 1:59 | 581m | 17.6km/h |
| Bolsa at Moran | 4:55:00PM | 1:00 | 417m | 25.0km/h |
| Bolsa at Bushard | 4:57:00PM | 2:00 | 356m | 10.7km/h |
| Bolsa at Ent 9800 Kensington | 4:58:00PM | 1:00 | 413m | 24.8km/h |
| Bolsa at Brookhurst | 4:59:00PM | 1:00 | 443m | 26.6km/h |
| Bolsa at Warne | 5:00:00PM | 1:00 | 224m | 13.4km/h |
| Bolsa at Ward | 5:01:00PM | 1:00 | 547m | 32.8km/h |
| 1st at Cooper | 5:03:00PM | 2:00 | 425m | 12.7km/h |
| 1st at Euclid | 5:04:00PM | 1:00 | 422m | 25.3km/h |
| 1st at Newhope | 5:07:00PM | 3:00 | 783m | 15.7km/h |
| 1st at Shannon | 5:09:00PM | 2:00 | 385m | 11.5km/h |
| 1st at Harbor | 5:10:00PM | 1:00 | 387m | 23.2km/h |
| 1st at Jackson | 5:11:00PM | 1:00 | 324m | 19.4km/h |
| 1st at Fairview | 5:14:00PM | 3:00 | 774m | 15.5km/h |
| 1st at Fairview | 5:15:00PM | 1:00 | 321m | 19.3km/h |
| 1st at Sullivan | 5:15:01PM | 0:01 | 184m | 661.1km/h |
| 1st at Center | 5:17:00PM | 1:59 | 422m | 12.8km/h |
| 1st at Raitt | 5:18:00PM | 1:00 | 394m | 23.6km/h |
| 1st at Pacific | 5:20:00PM | 2:00 | 493m | 14.8km/h |
| 1st at Bristol | 5:21:00PM | 1:00 | 306m | 18.3km/h |
| 1st at Flower | 5:24:00PM | 3:00 | 825m | 16.5km/h |
| 1st at Ross | 5:25:00PM | 1:00 | 345m | 20.7km/h |
| 1st at Main | 5:26:00PM | 1:00 | 455m | 27.3km/h |
| 1st at Maple | 5:27:00PM | 1:00 | 292m | 17.5km/h |
| 1st at Hickory | 5:28:00PM | 1:00 | 215m | 12.9km/h |
| 1st at Cedar | 5:29:00PM | 1:00 | 299m | 17.9km/h |
| 1st at Grand | 5:31:00PM | 2:00 | 682m | 20.5km/h |
| 1st at Lyon | 5:33:00PM | 2:00 | 620m | 18.6km/h |
| 1st at Cabrillo Park | 5:34:00PM | 1:00 | 375m | 22.5km/h |
| 1st at Golden Circle | 5:35:00PM | 1:00 | 240m | 14.4km/h |
| 1st at Tustin | 5:36:00PM | 1:00 | 297m | 17.8km/h |
| 1st at Pacific | 5:37:00PM | 1:00 | 401m | 24.1km/h |
| 1st at B | 5:38:00PM | 1:00 | 427m | 25.6km/h |
| 1st at Prospect | 5:39:00PM | 1:00 | 325m | 19.5km/h |
| 1st at Centennial | 5:41:00PM | 2:00 | 484m | 14.5km/h |
Trips in this block
| Route | Branch | Layover Time | Start Time | End Time |
|---|---|---|---|---|
| 64-Huntington Beach - Tustin | Golden West Transp Center | 4:25:00AM | 5:12:01AM | |
| 66-Huntington Beach - Irvine | Larwin Square - Newport And Bryan | 9:59 | 5:22:00AM | 6:03:00AM |
| 66-Huntington Beach - Irvine | Golden West Transp Center | 15:00 | 6:18:00AM | 7:15:00AM |
| 66-Huntington Beach - Irvine | Irvine Valley College | 19:00 | 7:34:00AM | 8:54:00AM |
| 66-Huntington Beach - Irvine | Golden West Transp Center | 46:00 | 9:40:00AM | 10:38:00AM |
| 66-Huntington Beach - Irvine | Larwin Square - Newport And Bryan | 27:00 | 11:05:00AM | 12:00:00PM |
| 66-Huntington Beach - Irvine | Golden West Transp Center | 36:00 | 12:36:00PM | 1:39:00PM |
| 64-Huntington Beach - Tustin | Larwin Square | 25:00 | 2:04:00PM | 3:09:00PM |
| 64-Huntington Beach - Tustin | Golden West Transp Center | 10:00 | 3:19:00PM | 4:28:00PM |
| 64-Huntington Beach - Tustin | Larwin Square | 13:00 | 4:41:00PM | 5:41:00PM |
| 64-Huntington Beach - Tustin | Golden West Transp Center | 18:00 | 5:59:00PM | 7:03:00PM |
| 64-Huntington Beach - Tustin | Larwin Square | 20:00 | 7:23:00PM | 8:19:00PM |
| 64-Huntington Beach - Tustin | Golden West Transp Center | 16:00 | 8:35:00PM | 9:33:00PM |
| 64-Huntington Beach - Tustin | Larwin Square | 19:00 | 9:52:00PM | 10:42:00PM |
| 60-Long Beach - Tustin | Long Beach - Cal State Long Beach | 23:00 | 11:05:00PM | 12:08:00AM |
| 50-Long Beach - Orange | The Village At Orange | 41:00 | 12:49:00AM | 1:57:00AM |
| September | ||||||
|---|---|---|---|---|---|---|
| su | mo | tu | we | th | fr | sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October | ||||||
|---|---|---|---|---|---|---|
| su | mo | tu | we | th | fr | sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November | ||||||
|---|---|---|---|---|---|---|
| su | mo | tu | we | th | fr | sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||