Agencies » Saskatoon Transit
| Vehicle | Destination | Stop | Actual Time | Sched Adherence |
|---|---|---|---|---|
| 1608 (Trip path) Schedule details | ←City Centre | Lowe WB on Nelson | 1:32 behind | |
| Downtown Terminal North | 0:39 behind | |||
| 613 (Trip path) Schedule details | ←City Centre | Lowe WB on Nelson | 0:11 ahead of | |
| Downtown Terminal North | 0:42 behind | |||
| 2518 (Trip path) Schedule details | ←City Centre | Lowe WB on Nelson | 0:40 behind | |
| Downtown Terminal North | 0:57 ahead of | |||
| 606 (Trip path) Schedule details | ←City Centre | Lowe WB on Nelson | 1:00 behind | |
| Downtown Terminal North | 2:47 behind | |||
| 712 (Trip path) Schedule details | ←City Centre | Lowe WB on Nelson | 0:25 ahead of | |
| Downtown Terminal North | 2:19 ahead of | |||
| 1609 (Trip path) Schedule details | ←City Centre | Lowe WB on Nelson | 0:52 behind | |
| Downtown Terminal North | 0:59 ahead of | |||
| 1101 (Trip path) Schedule details | ←City Centre | Lowe WB on Nelson | 0:59 behind | |
| Downtown Terminal North | 0:43 behind | |||
| 2407 (Trip path) Schedule details | ←City Centre | Lowe WB on Nelson | 4:31 behind | |
| Downtown Terminal North | 7:21 behind | |||
| 1608 (Trip path) Schedule details | ←City Centre | Lowe WB on Nelson | 3:34 behind | |
| Downtown Terminal North | 5:06 behind | |||
| 613 (Trip path) Schedule details | ←City Centre | Lowe WB on Nelson | 0:13 behind | |
| Downtown Terminal North | 2:14 ahead of | |||
| 2518 (Trip path) Schedule details | ←City Centre | Lowe WB on Nelson | 0:35 behind | |
| Downtown Terminal North | 3:39 ahead of | |||
| 606 (Trip path) Schedule details | ←City Centre | Lowe WB on Nelson | 2:03 behind | |
| Downtown Terminal North | 0:58 ahead of | |||
| 712 (Trip path) Schedule details | ←City Centre | Lowe WB on Nelson | 2:23 behind | |
| Downtown Terminal North | 4:21 ahead of | |||
| 1609 (Trip path) Schedule details | ←City Centre | Lowe WB on Nelson | 1:09 behind | |
| Downtown Terminal North | 5:43 ahead of | |||
| 1903 (Trip path) Schedule details | ←City Centre | Lowe WB on Nelson | 0:06 ahead of | |
| Downtown Terminal North | 4:40 ahead of | |||
| 1101 (Trip path) Schedule details | ←City Centre | Lowe WB on Nelson | 0:25 ahead of | |
| Downtown Terminal North | 3:32 ahead of | |||
| 2407 (Trip path) Schedule details | ←City Centre | Lowe WB on Nelson | 8:51 behind | |
| Downtown Terminal North | 5:24 behind | |||
| 1608 (Trip path) Schedule details | ←City Centre | Lowe WB on Nelson | 4:26 behind | |
| Downtown Terminal North | 2:10 behind | |||
| 1907 (Trip path) Schedule details | ←City Centre | Lowe WB on Nelson | 5:42 behind | |
| Downtown Terminal North | 1:14 behind | |||
| 613 (Trip path) Schedule details | ←City Centre | Lowe WB on Nelson | 2:28 ahead of | |
| Downtown Terminal North | 3:05 ahead of | |||
| 2518 (Trip path) Schedule details | ←City Centre | Lowe WB on Nelson | 1:53 behind | |
| Downtown Terminal North | 1:59 ahead of | |||
| 606 (Trip path) Schedule details | ←City Centre | Lowe WB on Nelson | 2:41 behind | |
| Downtown Terminal North | 0:51 ahead of | |||
| 712 (Trip path) Schedule details | ←City Centre | Lowe WB on Nelson | 1:20 ahead of | |
| Downtown Terminal North | 7:54 ahead of | |||
| 1609 (Trip path) Schedule details | ←City Centre | Lowe WB on Nelson | 2:16 behind | |
| Downtown Terminal North | 2:40 ahead of | |||
| 1903 (Trip path) Schedule details | ←City Centre | Lowe WB on Nelson | 0:34 behind | |
| Downtown Terminal North | 4:17 ahead of | |||
| 1101 (Trip path) Schedule details | ←City Centre | Lowe WB on Nelson | 0:26 behind | |
| Downtown Terminal North | 5:01 ahead of | |||
| 2407 (Trip path) Schedule details | ←City Centre | Lowe WB on Nelson | 4:34 behind | |
| Downtown Terminal North | 3:16 ahead of | |||
| 1608 (Trip path) Schedule details | ←City Centre | Lowe WB on Nelson | 0:02 behind | |
| Downtown Terminal North | 3:24 ahead of | |||
| 1907 (Trip path) Schedule details | ←City Centre | Lowe WB on Nelson | 1:31 behind | |
| Downtown Terminal North | 6:24 ahead of | |||
| 613 (Trip path) Schedule details | ←City Centre | Lowe WB on Nelson | 0:19 ahead of | |
| Downtown Terminal North | 1:45 ahead of | |||
| 2518 (Trip path) Schedule details | ←City Centre | Lowe WB on Nelson | 0:19 ahead of | |
| Downtown Terminal North | 1:31 ahead of | |||
| 606 (Trip path) Schedule details | ←City Centre | Lowe WB on Nelson | 2:16 behind | |
| Downtown Terminal North | 3:19 ahead of | |||
| 712 (Trip path) Schedule details | ←City Centre | Lowe WB on Nelson | 0:09 ahead of | |
| Downtown Terminal North | 1:54 ahead of | |||
| 1609 (Trip path) Schedule details | ←City Centre | Lowe WB on Nelson | 0:47 behind | |
| Downtown Terminal North | 3:42 ahead of | |||
| 1903 (Trip path) Schedule details | ←City Centre | Lowe WB on Nelson | 0:58 ahead of | |
| Downtown Terminal North | 1:12 ahead of | |||
| 1101 (Trip path) Schedule details | ←City Centre | Lowe WB on Nelson | 0:24 ahead of | |
| Downtown Terminal North | 3:22 ahead of | |||
| 2407 (Trip path) Schedule details | ←City Centre | Lowe WB on Nelson | 1:56 behind | |
| Downtown Terminal North | 6:22 behind | |||
| 1608 (Trip path) Schedule details | ←City Centre | Lowe WB on Nelson | 0:47 ahead of | |
| Downtown Terminal North | 0:26 ahead of | |||
| 1907 (Trip path) Schedule details | ←City Centre | Lowe WB on Nelson | 0:26 ahead of | |
| Downtown Terminal North | 0:49 ahead of | |||
| 613 (Trip path) Schedule details | ←City Centre | Lowe WB on Nelson | 0:36 ahead of | |
| Downtown Terminal North | 2:17 ahead of | |||
| 2518 (Trip path) Schedule details | ←City Centre | Lowe WB on Nelson | 2:31 ahead of | |
| Downtown Terminal North | 3:42 ahead of | |||
| 606 (Trip path) Schedule details | ←City Centre | Lowe WB on Nelson | 1:50 behind | |
| Downtown Terminal North | 2:11 ahead of | |||
| 712 (Trip path) Schedule details | ←City Centre | Lowe WB on Nelson | 0:14 ahead of | |
| Downtown Terminal North | 4:56 ahead of | |||
| 1609 (Trip path) Schedule details | ←City Centre | Lowe WB on Nelson | 0:36 ahead of | |
| Downtown Terminal North | 3:36 ahead of | |||
| 1903 (Trip path) Schedule details | ←City Centre | Lowe WB on Nelson | 0:25 behind | |
| Downtown Terminal North | 2:15 ahead of | |||
| 1101 (Trip path) Schedule details | ←City Centre | Lowe WB on Nelson | 0:21 ahead of | |
| Downtown Terminal North | 1:21 ahead of | |||
| 2407 (Trip path) Schedule details | ←City Centre | Lowe WB on Nelson | 3:16 behind | |
| Downtown Terminal North | 2:26 behind | |||
| 1608 (Trip path) Schedule details | ←City Centre | Lowe WB on Nelson | 0:20 ahead of | |
| Downtown Terminal North | 2:49 ahead of | |||
| 1907 (Trip path) Schedule details | ←City Centre | Lowe WB on Nelson | 1:56 behind | |
| Downtown Terminal North | 1:51 ahead of | |||
| 613 (Trip path) Schedule details | ←City Centre | Lowe WB on Nelson | 0:59 behind | |
| Downtown Terminal North | 1:17 ahead of | |||
| 2518 (Trip path) Schedule details | ←City Centre | Lowe WB on Nelson | 0:03 ahead of | |
| Downtown Terminal North | 7:22 behind | |||
| 606 (Trip path) Schedule details | ←City Centre | Lowe WB on Nelson | 2:05 behind | |
| Downtown Terminal North | 1:14 behind | |||
| 712 (Trip path) Schedule details | ←City Centre | Lowe WB on Nelson | 0:06 ahead of | |
| 24th Street on 4th Avenue | 4:20 ahead of | |||
| 1609 (Trip path) Schedule details | ←City Centre | Lowe WB on Nelson | 1:14 ahead of | |
| Downtown Terminal North | 3:32 ahead of | |||
| 1903 (Trip path) Schedule details | ←City Centre | Lowe WB on Nelson | 1:03 behind | |
| Downtown Terminal North | 0:23 behind | |||
| 1101 (Trip path) Schedule details | ←City Centre | Lowe WB on Nelson | 0:04 ahead of | |
| Downtown Terminal North | 0:40 ahead of | |||
| 2407 (Trip path) Schedule details | ←City Centre | Lowe WB on Nelson | 2:01 behind | |
| Downtown Terminal North | 1:37 behind | |||
| 1608 (Trip path) Schedule details | ←City Centre | Lowe WB on Nelson | 0:05 ahead of | |
| Downtown Terminal North | 0:39 ahead of | |||
| 1907 (Trip path) Schedule details | ←City Centre | Lowe WB on Nelson | 0:18 behind | |
| Downtown Terminal North | 3:06 ahead of | |||
| 613 (Trip path) Schedule details | ←City Centre | Lowe WB on Nelson | 1:39 behind | |
| Downtown Terminal North | 2:45 ahead of | |||
| 2518 (Trip path) Schedule details | ←City Centre | Lowe WB on Nelson | 1:19 ahead of | |
| Downtown Terminal North | 1:06 behind | |||
| 606 (Trip path) Schedule details | ←City Centre | Lowe WB on Nelson | 2:40 behind | |
| Downtown Terminal North | 1:07 ahead of | |||
| 712 (Trip path) Schedule details | ←City Centre | Lowe WB on Nelson | 0:57 ahead of | |
| Downtown Terminal North | 1:53 ahead of | |||
| 1609 (Trip path) Schedule details | ←City Centre | Lowe WB on Nelson | 0:26 behind | |
| Downtown Terminal North | 1:29 ahead of | |||
| 1903 (Trip path) Schedule details | ←City Centre | Lowe WB on Nelson | 0:19 ahead of | |
| Downtown Terminal North | 0:20 ahead of | |||
| 1101 (Trip path) Schedule details | ←City Centre | Lowe WB on Nelson | 0:35 ahead of | |
| Downtown Terminal North | 1:07 ahead of | |||
| 2407 (Trip path) Schedule details | ←City Centre | Lowe WB on Nelson | 0:15 ahead of | |
| Downtown Terminal North | 0:16 ahead of | |||
| 1608 (Trip path) Schedule details | ←City Centre | Lowe WB on Nelson | 0:13 ahead of | |
| Downtown Terminal North | 1:02 ahead of | |||
| 1907 (Trip path) Schedule details | ←City Centre | Lowe WB on Nelson | 0:55 behind | |
| Downtown Terminal North | 3:37 ahead of | |||
| 613 (Trip path) Schedule details | ←City Centre | Lowe WB on Nelson | 0:01 ahead of | |
| Downtown Terminal North | 2:07 ahead of | |||
| 2518 (Trip path) Schedule details | ←City Centre | Lowe WB on Nelson | 0:58 behind | |
| Downtown Terminal North | 2:28 ahead of | |||
| 606 (Trip path) Schedule details | ←City Centre | Lowe WB on Nelson | 0:00 behind | |
| Downtown Terminal North | 2:05 ahead of | |||
| 712 (Trip path) Schedule details | ←City Centre | Lowe WB on Nelson | 0:42 behind | |
| Downtown Terminal North | 7:15 behind | |||
| 1609 (Trip path) Schedule details | ←City Centre | Lowe WB on Nelson | 0:28 ahead of | |
| Downtown Terminal North | 0:25 behind | |||
| 1903 (Trip path) Schedule details | ←City Centre | Lowe WB on Nelson | 0:05 behind | |
| Downtown Terminal North | 2:00 behind | |||
| 1101 (Trip path) Schedule details | ←City Centre | Lowe WB on Nelson | 0:58 ahead of | |
| Downtown Terminal North | 3:24 behind | |||
| 2407 (Trip path) Schedule details | ←City Centre | Lowe WB on Nelson | 0:12 behind | |
| Downtown Terminal North | 8:37 behind | |||
| 1608 (Trip path) Schedule details | ←City Centre | Lowe WB on Nelson | 6:22 behind | |
| Downtown Terminal North | 6:57 behind | |||
| 1907 (Trip path) Schedule details | ←City Centre | Lowe WB on Nelson | 1:19 behind | |
| Downtown Terminal North | 2:00 ahead of | |||
| 613 (Trip path) Schedule details | ←City Centre | Lowe WB on Nelson | 0:08 ahead of | |
| Downtown Terminal North | 2:51 behind | |||
| 2518 (Trip path) Schedule details | ←City Centre | Lowe WB on Nelson | 2:01 behind | |
| Downtown Terminal North | 6:17 behind | |||
| 606 (Trip path) Schedule details | ←City Centre | Lowe WB on Nelson | 0:07 behind | |
| Downtown Terminal North | 1:30 behind | |||
| 712 (Trip path) Schedule details | ←City Centre | Lowe WB on Nelson | 0:46 behind | |
| Downtown Terminal North | 3:07 behind | |||
| 1609 (Trip path) Schedule details | ←City Centre | Lowe WB on Nelson | 0:50 ahead of | |
| Downtown Terminal North | 1:18 behind | |||
| 1903 (Trip path) Schedule details | ←City Centre | Lowe WB on Nelson | 0:01 behind | |
| Downtown Terminal North | 1:25 behind | |||
| 1101 (Trip path) Schedule details | ←City Centre | Lowe WB on Nelson | 0:39 ahead of | |
| Downtown Terminal North | 0:12 behind | |||
| 2407 (Trip path) Schedule details | ←City Centre | Lowe WB on Nelson | 2:58 behind | |
| Downtown Terminal North | 2:28 behind | |||
| 1608 (Trip path) Schedule details | ←City Centre | Lowe WB on Nelson | 0:20 ahead of | |
| Downtown Terminal North | 1:16 behind | |||
| 1907 (Trip path) Schedule details | ←City Centre | Lowe WB on Nelson | 1:24 behind | |
| Downtown Terminal North | 0:02 behind | |||
| 613 (Trip path) Schedule details | ←City Centre | Lowe WB on Nelson | 0:28 behind | |
| Downtown Terminal North | 0:55 ahead of | |||
| 2518 (Trip path) Schedule details | ←City Centre | Lowe WB on Nelson | 0:47 behind | |
| Downtown Terminal North | 0:38 ahead of | |||
| 606 (Trip path) Schedule details | ←City Centre | Lowe WB on Nelson | 0:01 behind | |
| Downtown Terminal North | 1:18 ahead of | |||
| 712 (Trip path) Schedule details | ←City Centre | Lowe WB on Nelson | 0:46 behind | |
| Downtown Terminal North | 0:47 behind | |||
| 1609 (Trip path) Schedule details | ←City Centre | Lowe WB on Nelson | 0:11 ahead of | |
| Downtown Terminal North | 2:20 ahead of | |||
| 1903 (Trip path) Schedule details | ←City Centre | Lowe WB on Nelson | 0:43 behind | |
| Downtown Terminal North | 2:58 behind | |||
| 1101 (Trip path) Schedule details | ←City Centre | Lowe WB on Nelson | 0:16 ahead of | |
| Downtown Terminal North | 1:52 ahead of | |||
| 2407 (Trip path) Schedule details | ←City Centre | Lowe WB on Nelson | 0:08 ahead of | |
| Downtown Terminal North | 1:50 behind | |||
| 1608 (Trip path) Schedule details | ←City Centre | Lowe WB on Nelson | 0:30 ahead of | |
| 24th Street on 4th Avenue | 1:02 ahead of | |||
| 1907 (Trip path) Schedule details | ←City Centre | Lowe WB on Nelson | 0:15 ahead of | |
| Downtown Terminal North | 1:05 ahead of | |||
| 613 (Trip path) Schedule details | ←City Centre | Lowe WB on Nelson | 0:17 ahead of | |
| Downtown Terminal North | 0:03 ahead of | |||
| 2518 (Trip path) Schedule details | ←City Centre | Lowe WB on Nelson | 0:20 ahead of | |
| Downtown Terminal North | 0:46 ahead of | |||
| 606 (Trip path) Schedule details | ←City Centre | Lowe WB on Nelson | 0:26 ahead of | |
| Downtown Terminal North | 0:15 ahead of | |||
| 1609 (Trip path) Schedule details | ←City Centre | Lowe WB on Nelson | 0:47 ahead of | |
| Downtown Terminal North | 0:03 behind | |||
| 1903 (Trip path) Schedule details | City Centre | Lowe WB on Nelson | ||
| Downtown Terminal North | ||||
| 1101 (Trip path) Schedule details | City Centre | Lowe WB on Nelson | ||
| Bottomley Avenue on College Drive | ||||
| 613 (Trip path) Schedule details | ←City Centre | Lowe WB on Nelson | 0:55 behind | |
| Downtown Terminal North | 1:55 behind | |||
| 1609 (Trip path) Schedule details | ←City Centre | Lowe WB on Nelson | 0:16 ahead of | |
| Downtown Terminal North | 1:53 ahead of | |||
| 1101 (Trip path) Schedule details | ←City Centre | Rever on Attridge Drive | 1:13 ahead of | |
| Downtown Terminal North | 0:12 ahead of | |||
| 613 (Trip path) Schedule details | ←City Centre | Lowe WB on Nelson | 0:19 behind | |
| Downtown Terminal North | 0:17 ahead of | |||
| 1609 (Trip path) Schedule details | ←City Centre | Lowe WB on Nelson | 0:30 ahead of | |
| Downtown Terminal North | 2:15 ahead of | |||
| 1101 (Trip path) Schedule details | ←City Centre | Lowe WB on Nelson | 0:48 ahead of | |
| Downtown Terminal North | 0:35 ahead of | |||
| 613 (Trip path) Schedule details | ←City Centre | Lowe WB on Nelson | 0:29 behind | |
| Downtown Terminal North | 0:19 ahead of | |||
| 1609 (Trip path) Schedule details | ←City Centre | Lowe WB on Nelson | 0:44 ahead of | |
| 25th Street on 4th Avenue | 4:28 behind | |||
| 1101 (Trip path) Schedule details | ←City Centre | Lowe WB on Nelson | 0:31 ahead of | |
| Downtown Terminal North | 0:37 ahead of | |||
| 613 (Trip path) Schedule details | ←City Centre | Lowe WB on Nelson | 0:23 behind | |
| Downtown Terminal North | 0:18 ahead of | |||
| 1609 (Trip path) Schedule details | City Centre | Lowe WB on Nelson | ||
| 25th Street on 4th Avenue | ||||
| 1101 (Trip path) Schedule details | ←City Centre | Lowe WB on Nelson | 0:43 ahead of | |
| Downtown Terminal North | 1:07 ahead of | |||
| 613 (Trip path) Schedule details | ←City Centre | Lowe WB on Nelson | 0:31 behind | |
| 24th Street on 4th Avenue | 0:55 ahead of | |||
| 1609 (Trip path) Schedule details | City Centre | Preston Crossing | ||
| Bottomley Avenue on College Drive |