Agencies » Salt Lake City UTA

Route Schedule for F556-5600 West Flex on Jun 1, 2024

 
Stops
Vehicles
Schedule
 

(F556-5600 West Flex stop list)

Branch NameFirst StopStart TimeLast StopEnd TimeTravel Time
7800 S + 5600 W5604 W on 2700 S6:37:00AM5746 W on 7800 S7:00:00AM23:00
2700 S + 5600 W5746 W on 7800 S7:00:00AM5604 W on 2700 S7:24:00AM24:00
7800 S + 5600 W5604 W on 2700 S7:37:00AM5746 W on 7800 S8:00:00AM23:00
2700 S + 5600 W5746 W on 7800 S8:00:00AM5604 W on 2700 S8:24:00AM24:00
7800 S + 5600 W5604 W on 2700 S8:37:00AM5746 W on 7800 S9:00:00AM23:00
2700 S + 5600 W5746 W on 7800 S9:00:00AM5604 W on 2700 S9:24:00AM24:00
7800 S + 5600 W5604 W on 2700 S9:37:00AM5746 W on 7800 S10:00:00AM23:00
2700 S + 5600 W5746 W on 7800 S10:00:00AM5604 W on 2700 S10:24:00AM24:00
7800 S + 5600 W5604 W on 2700 S10:37:00AM5746 W on 7800 S11:00:00AM23:00
2700 S + 5600 W5746 W on 7800 S11:00:00AM5604 W on 2700 S11:24:00AM24:00
7800 S + 5600 W5604 W on 2700 S11:37:00AM5746 W on 7800 S12:00:00PM23:00
2700 S + 5600 W5746 W on 7800 S12:00:00PM5604 W on 2700 S12:24:00PM24:00
7800 S + 5600 W5604 W on 2700 S12:37:00PM5746 W on 7800 S1:00:00PM23:00
2700 S + 5600 W5746 W on 7800 S1:00:00PM5604 W on 2700 S1:24:00PM24:00
7800 S + 5600 W5604 W on 2700 S1:37:00PM5746 W on 7800 S2:00:00PM23:00
2700 S + 5600 W5746 W on 7800 S2:00:00PM5604 W on 2700 S2:24:00PM24:00
7800 S + 5600 W5604 W on 2700 S2:37:00PM5746 W on 7800 S3:00:00PM23:00
2700 S + 5600 W5746 W on 7800 S3:00:00PM5604 W on 2700 S3:24:00PM24:00
7800 S + 5600 W5604 W on 2700 S3:37:00PM5746 W on 7800 S4:00:00PM23:00
2700 S + 5600 W5746 W on 7800 S4:00:00PM5604 W on 2700 S4:24:00PM24:00
7800 S + 5600 W5604 W on 2700 S4:37:00PM5746 W on 7800 S5:00:00PM23:00
2700 S + 5600 W5746 W on 7800 S5:00:00PM5604 W on 2700 S5:24:00PM24:00
7800 S + 5600 W5604 W on 2700 S5:37:00PM5746 W on 7800 S6:00:00PM23:00
2700 S + 5600 W5746 W on 7800 S6:00:00PM5604 W on 2700 S6:24:00PM24:00
7800 S + 5600 W5604 W on 2700 S6:37:00PM5746 W on 7800 S7:00:00PM23:00
2700 S + 5600 W5746 W on 7800 S7:00:00PM5604 W on 2700 S7:24:00PM24:00
7800 S + 5600 W5604 W on 2700 S7:37:00PM5746 W on 7800 S8:00:00PM23:00
2700 S + 5600 W5746 W on 7800 S8:00:00PM5604 W on 2700 S8:24:00PM24:00

May
sumotuwethfrsa
1234
567891011
12131415161718
19202122232425
262728293031
June
sumotuwethfrsa
1
2345678
9101112131415
16171819202122
23242526272829
30
July
sumotuwethfrsa
123456
78910111213
14151617181920
21222324252627
28293031

Settings (enable more features)

Stops near me by GPS going North East South West

TransSee by Darwin O'Connor. Follow on Twitter.