Agencies » Salt Lake City UTA

Route Schedule for F556-5600 West Flex on May 31, 2024

 
Stops
Vehicles
Schedule
 

(F556-5600 West Flex stop list)

Branch NameFirst StopStart TimeLast StopEnd TimeTravel Time
2700 S + 5600 W5746 W on 7800 S6:00:00AM5604 W on 2700 S6:24:00AM24:00
7800 S + 5600 W5604 W on 2700 S6:05:00AM5746 W on 7800 S6:28:00AM23:00
2700 S + 5600 W5746 W on 7800 S6:30:00AM5604 W on 2700 S6:54:00AM24:00
7800 S + 5600 W5604 W on 2700 S6:35:00AM5746 W on 7800 S6:58:00AM23:00
2700 S + 5600 W5746 W on 7800 S7:00:00AM5604 W on 2700 S7:24:00AM24:00
7800 S + 5600 W5604 W on 2700 S7:05:00AM5746 W on 7800 S7:28:00AM23:00
2700 S + 5600 W5746 W on 7800 S7:30:00AM5604 W on 2700 S7:54:00AM24:00
7800 S + 5600 W5604 W on 2700 S7:35:00AM5746 W on 7800 S7:58:00AM23:00
2700 S + 5600 W5746 W on 7800 S8:00:00AM5604 W on 2700 S8:24:00AM24:00
7800 S + 5600 W5604 W on 2700 S8:05:00AM5746 W on 7800 S8:28:00AM23:00
2700 S + 5600 W5746 W on 7800 S8:30:00AM5604 W on 2700 S8:54:00AM24:00
7800 S + 5600 W5604 W on 2700 S8:35:00AM5746 W on 7800 S8:58:00AM23:00
2700 S + 5600 W5746 W on 7800 S9:00:00AM5604 W on 2700 S9:24:00AM24:00
7800 S + 5600 W5604 W on 2700 S9:05:00AM5746 W on 7800 S9:28:00AM23:00
2700 S + 5600 W5746 W on 7800 S9:30:00AM5604 W on 2700 S9:54:00AM24:00
7800 S + 5600 W5604 W on 2700 S9:35:00AM5746 W on 7800 S9:58:00AM23:00
2700 S + 5600 W5746 W on 7800 S10:00:00AM5604 W on 2700 S10:24:00AM24:00
7800 S + 5600 W5604 W on 2700 S10:05:00AM5746 W on 7800 S10:28:00AM23:00
2700 S + 5600 W5746 W on 7800 S10:30:00AM5604 W on 2700 S10:54:00AM24:00
7800 S + 5600 W5604 W on 2700 S10:35:00AM5746 W on 7800 S10:58:00AM23:00
2700 S + 5600 W5746 W on 7800 S11:00:00AM5604 W on 2700 S11:24:00AM24:00
7800 S + 5600 W5604 W on 2700 S11:05:00AM5746 W on 7800 S11:28:00AM23:00
2700 S + 5600 W5746 W on 7800 S11:30:00AM5604 W on 2700 S11:54:00AM24:00
7800 S + 5600 W5604 W on 2700 S11:35:00AM5746 W on 7800 S11:58:00AM23:00
2700 S + 5600 W5746 W on 7800 S12:00:00PM5604 W on 2700 S12:24:00PM24:00
7800 S + 5600 W5604 W on 2700 S12:05:00PM5746 W on 7800 S12:28:00PM23:00
2700 S + 5600 W5746 W on 7800 S12:30:00PM5604 W on 2700 S12:54:00PM24:00
7800 S + 5600 W5604 W on 2700 S12:35:00PM5746 W on 7800 S12:58:00PM23:00
2700 S + 5600 W5746 W on 7800 S1:00:00PM5604 W on 2700 S1:24:00PM24:00
7800 S + 5600 W5604 W on 2700 S1:05:00PM5746 W on 7800 S1:28:00PM23:00
7800 S + 5600 W5604 W on 2700 S1:25:00PM5746 W on 7800 S1:58:00PM33:00
2700 S + 5600 W5746 W on 7800 S1:30:00PM5604 W on 2700 S1:59:00PM29:00
2700 S + 5600 W5746 W on 7800 S2:00:00PM5604 W on 2700 S2:24:00PM24:00
7800 S + 5600 W5604 W on 2700 S2:05:00PM5746 W on 7800 S2:28:00PM23:00
2700 S + 5600 W5746 W on 7800 S2:30:00PM5604 W on 2700 S2:54:00PM24:00
7800 S + 5600 W5604 W on 2700 S2:35:00PM5746 W on 7800 S2:58:00PM23:00
2700 S + 5600 W5746 W on 7800 S3:00:00PM5604 W on 2700 S3:24:00PM24:00
7800 S + 5600 W5604 W on 2700 S3:05:00PM5746 W on 7800 S3:28:00PM23:00
2700 S + 5600 W5746 W on 7800 S3:30:00PM5604 W on 2700 S3:54:00PM24:00
7800 S + 5600 W5604 W on 2700 S3:35:00PM5746 W on 7800 S3:58:00PM23:00
2700 S + 5600 W5746 W on 7800 S4:00:00PM5604 W on 2700 S4:24:00PM24:00
7800 S + 5600 W5604 W on 2700 S4:05:00PM5746 W on 7800 S4:28:00PM23:00
2700 S + 5600 W5746 W on 7800 S4:30:00PM5604 W on 2700 S4:54:00PM24:00
7800 S + 5600 W5604 W on 2700 S4:35:00PM5746 W on 7800 S4:58:00PM23:00
2700 S + 5600 W5746 W on 7800 S5:00:00PM5604 W on 2700 S5:24:00PM24:00
7800 S + 5600 W5604 W on 2700 S5:05:00PM5746 W on 7800 S5:28:00PM23:00
2700 S + 5600 W5746 W on 7800 S5:30:00PM5604 W on 2700 S5:54:00PM24:00
7800 S + 5600 W5604 W on 2700 S5:35:00PM5746 W on 7800 S5:58:00PM23:00
2700 S + 5600 W5746 W on 7800 S6:00:00PM5604 W on 2700 S6:24:00PM24:00
7800 S + 5600 W5604 W on 2700 S6:05:00PM5746 W on 7800 S6:28:00PM23:00
2700 S + 5600 W5746 W on 7800 S6:30:00PM5604 W on 2700 S6:54:00PM24:00
7800 S + 5600 W5604 W on 2700 S6:35:00PM5746 W on 7800 S6:58:00PM23:00
2700 S + 5600 W5746 W on 7800 S7:00:00PM5604 W on 2700 S7:24:00PM24:00
7800 S + 5600 W5604 W on 2700 S7:05:00PM5746 W on 7800 S7:28:00PM23:00
2700 S + 5600 W5746 W on 7800 S7:30:00PM5604 W on 2700 S7:54:00PM24:00
7800 S + 5600 W5604 W on 2700 S7:35:00PM5746 W on 7800 S7:58:00PM23:00
2700 S + 5600 W5746 W on 7800 S8:00:00PM5604 W on 2700 S8:24:00PM24:00
7800 S + 5600 W5604 W on 2700 S8:05:00PM5746 W on 7800 S8:28:00PM23:00
2700 S + 5600 W5746 W on 7800 S8:30:00PM5604 W on 2700 S8:54:00PM24:00
7800 S + 5600 W5604 W on 2700 S8:35:00PM5746 W on 7800 S8:58:00PM23:00
7800 S + 5600 W5604 W on 2700 S9:05:00PM5746 W on 7800 S9:28:00PM23:00

April
sumotuwethfrsa
123456
78910111213
14151617181920
21222324252627
282930
May
sumotuwethfrsa
1234
567891011
12131415161718
19202122232425
262728293031
June
sumotuwethfrsa
1
2345678
9101112131415
16171819202122
23242526272829
30

Settings (enable more features)

Stops near me by GPS going North East South West

TransSee by Darwin O'Connor. Follow on Twitter.