Agencies » Minneapolis Metro
Route Schedule for 763-Express-85th Av-Brookdale Dr-Humboldt-Dupont-Mpls on Aug 18, 2025
Branch Name | First Stop | Start Time | Last Stop | End Time | Travel Time |
---|---|---|---|---|---|
↓Express / Downtown | Xerxes Court on Xerxes Ave N | 6:05:00AM | Marquette Ave on 11th St S | 6:49:00AM | 44:00 |
↓Express / Downtown | Xerxes Ave N on Lad Pkwy | 6:05:00AM | Marquette Ave on 11th St S | 6:49:00AM | 44:00 |
↓Express / Downtown | Xerxes Court on Xerxes Ave N | 7:04:00AM | Marquette Ave on 11th St S | 7:49:00AM | 45:00 |
↓Express / Downtown | Xerxes Ave N on Lad Pkwy | 7:04:00AM | Marquette Ave on 11th St S | 7:49:00AM | 45:00 |
↑Express / Brookdale Dr / Xerxes Av | 15th St/12th St - Layover on Chestnut Ave | 3:32:00PM | Xerxes Court on Xerxes Ave N | 4:19:00PM | 47:00 |
↑Express / Brookdale Dr / Xerxes Av | 15th St/12th St - Layover on Chestnut Ave | 4:32:00PM | Xerxes Court on Xerxes Ave N | 5:19:00PM | 47:00 |
July | ||||||
---|---|---|---|---|---|---|
su | mo | tu | we | th | fr | sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August | ||||||
---|---|---|---|---|---|---|
su | mo | tu | we | th | fr | sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September | ||||||
---|---|---|---|---|---|---|
su | mo | tu | we | th | fr | sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |