Agencies » Lexington Lextran
Route Schedule for 6-North Broadway on Oct 10, 2025
Branch Name | First Stop | Start Time | Last Stop | End Time | Travel Time |
---|---|---|---|---|---|
↓North Broadway to Transit Center | 5:44:00AM | Transit Center | 6:10:00AM | 26:00 | |
↓North Broadway to Transit Center | 6:14:00AM | Transit Center | 6:40:00AM | 26:00 | |
↑North Broadway to Pennebaker | 6:20:00AM | Pennebaker on Costigan | 6:40:00AM | 20:00 | |
↓North Broadway to Transit Center | 6:44:00AM | Transit Center | 7:10:00AM | 26:00 | |
↑North Broadway to Pennebaker | 6:50:00AM | Pennebaker on Costigan | 7:13:00AM | 23:00 | |
↓North Broadway to Transit Center | 7:19:00AM | Transit Center | 7:45:00AM | 26:00 | |
↑North Broadway to Pennebaker | 7:20:00AM | Pennebaker on Costigan | 7:43:00AM | 23:00 | |
↓North Broadway to Transit Center | 7:53:00AM | Transit Center | 8:20:00AM | 27:00 | |
↑North Broadway to Pennebaker | 7:55:00AM | Pennebaker on Costigan | 8:19:00AM | 24:00 | |
↓North Broadway to Transit Center | 8:28:00AM | Transit Center | 8:55:00AM | 27:00 | |
↑North Broadway to Pennebaker | 8:30:00AM | Pennebaker on Costigan | 8:54:00AM | 24:00 | |
↓North Broadway to Transit Center | 9:03:00AM | Transit Center | 9:30:00AM | 27:00 | |
↑North Broadway to Pennebaker | 9:05:00AM | Pennebaker on Costigan | 9:29:00AM | 24:00 | |
↓North Broadway to Transit Center | 9:38:00AM | Transit Center | 10:05:00AM | 27:00 | |
↑North Broadway to Pennebaker | 9:40:00AM | Pennebaker on Costigan | 10:04:00AM | 24:00 | |
↓North Broadway to Transit Center | 10:13:00AM | Transit Center | 10:40:00AM | 27:00 | |
↑North Broadway to Pennebaker | 10:15:00AM | Pennebaker on Costigan | 10:39:00AM | 24:00 | |
↓North Broadway to Transit Center | 10:48:00AM | Transit Center | 11:15:00AM | 27:00 | |
↑North Broadway to Pennebaker | 10:50:00AM | Pennebaker on Costigan | 11:14:00AM | 24:00 | |
↓North Broadway to Transit Center | 11:23:00AM | Transit Center | 11:50:00AM | 27:00 | |
↑North Broadway to Pennebaker | 11:25:00AM | Pennebaker on Costigan | 11:51:00AM | 26:00 | |
↓North Broadway to Transit Center | 11:58:00AM | Transit Center | 12:25:00PM | 27:00 | |
↑North Broadway to Pennebaker | 12:00:00PM | Pennebaker on Costigan | 12:28:00PM | 28:00 | |
↓North Broadway to Transit Center | 12:35:00PM | Transit Center | 1:00:00PM | 25:00 | |
↑North Broadway to Pennebaker | 12:35:00PM | Pennebaker on Costigan | 1:03:00PM | 28:00 | |
↑North Broadway to Pennebaker | 1:10:00PM | Pennebaker on Costigan | 1:38:00PM | 28:00 | |
↓North Broadway to Transit Center | 1:10:00PM | Transit Center | 1:35:00PM | 25:00 | |
↓North Broadway to Transit Center | 1:45:00PM | Transit Center | 2:10:00PM | 25:00 | |
↑North Broadway to Pennebaker | 1:45:00PM | Pennebaker on Costigan | 2:13:00PM | 28:00 | |
↑North Broadway to Pennebaker | 2:20:00PM | Pennebaker on Costigan | 2:50:00PM | 30:00 | |
↓North Broadway to Transit Center | 2:20:00PM | Transit Center | 2:45:00PM | 25:00 | |
↓North Broadway to Transit Center | 2:55:00PM | Transit Center | 3:20:00PM | 25:00 | |
↑North Broadway to Pennebaker | 2:55:00PM | Pennebaker on Costigan | 3:25:00PM | 30:00 | |
↑North Broadway to Pennebaker | 3:30:00PM | Pennebaker on Costigan | 4:00:00PM | 30:00 | |
↓North Broadway to Transit Center | 3:30:00PM | Transit Center | 3:55:00PM | 25:00 | |
↓North Broadway to Transit Center | 4:05:00PM | Transit Center | 4:30:00PM | 25:00 | |
↑North Broadway to Pennebaker | 4:05:00PM | Pennebaker on Costigan | 4:35:00PM | 30:00 | |
↑North Broadway to Pennebaker | 4:40:00PM | Pennebaker on Costigan | 5:10:00PM | 30:00 | |
↓North Broadway to Transit Center | 4:40:00PM | Transit Center | 5:05:00PM | 25:00 | |
↓North Broadway to Transit Center | 5:15:00PM | Transit Center | 5:40:00PM | 25:00 | |
↑North Broadway to Pennebaker | 5:15:00PM | Pennebaker on Costigan | 5:45:00PM | 30:00 | |
↑North Broadway to Pennebaker | 5:50:00PM | Pennebaker on Costigan | 6:20:00PM | 30:00 | |
↓North Broadway to Transit Center | 5:50:00PM | Transit Center | 6:15:00PM | 25:00 | |
↓North Broadway to Transit Center | 6:26:00PM | Transit Center | 6:50:00PM | 24:00 | |
↑North Broadway to Pennebaker | 7:00:00PM | Pennebaker on Costigan | 7:28:00PM | 28:00 | |
↓North Broadway to Transit Center | 7:36:00PM | Transit Center | 8:00:00PM | 24:00 | |
↑North Broadway to Pennebaker | 8:10:00PM | Pennebaker on Costigan | 8:36:00PM | 26:00 | |
↓North Broadway to Transit Center | 8:46:00PM | Transit Center | 9:10:00PM | 24:00 | |
↑North Broadway to Pennebaker | 9:30:00PM | Pennebaker on Costigan | 9:53:00PM | 23:00 | |
↓North Broadway to Transit Center | 9:56:00PM | Transit Center | 10:20:00PM | 24:00 | |
↑North Broadway to Pennebaker | 10:30:00PM | Pennebaker on Costigan | 10:53:00PM | 23:00 | |
↓North Broadway to Transit Center | 10:56:00PM | Transit Center | 11:20:00PM | 24:00 | |
↑North Broadway to Pennebaker | 11:30:00PM | Pennebaker on Costigan | 11:53:00PM | 23:00 | |
↓North Broadway to Transit Center | 11:56:00PM | Transit Center | 12:20:00AM | 24:00 |
September | ||||||
---|---|---|---|---|---|---|
su | mo | tu | we | th | fr | sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October | ||||||
---|---|---|---|---|---|---|
su | mo | tu | we | th | fr | sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November | ||||||
---|---|---|---|---|---|---|
su | mo | tu | we | th | fr | sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |