Route Schedule for 17-Rattlesnake - Fsw on Apr 20, 2026
Remove ads by becoming a Premium User
| Branch Name | First Stop | Start Time | Last Stop | End Time | Travel Time |
|---|
|
| ↓Super Walmart | GOVT Center | 6:10:00AM | Super Walmart | 6:48:00AM | 38:00 |
| ↑Govt Center | Super Walmart | 6:48:00AM | GOVT Center | 7:19:00AM | 31:00 |
| ↓Super Walmart | GOVT Center | 7:30:00AM | Super Walmart | 8:08:00AM | 38:00 |
| ↑Govt Center | Super Walmart | 8:08:00AM | GOVT Center | 8:39:00AM | 31:00 |
| ↓Super Walmart | GOVT Center | 8:50:00AM | Super Walmart | 9:28:00AM | 38:00 |
| ↑Govt Center | Super Walmart | 9:28:00AM | GOVT Center | 9:59:00AM | 31:00 |
| ↓Super Walmart | GOVT Center | 10:05:00AM | Super Walmart | 10:48:00AM | 43:00 |
| ↑Govt Center | Super Walmart | 10:48:00AM | GOVT Center | 11:25:00AM | 37:00 |
| ↓Super Walmart | GOVT Center | 11:35:00AM | Super Walmart | 12:18:00PM | 43:00 |
| ↑Govt Center | Super Walmart | 12:18:00PM | GOVT Center | 12:55:00PM | 37:00 |
| ↓Super Walmart | GOVT Center | 1:05:00PM | Super Walmart | 1:48:00PM | 43:00 |
| ↑Govt Center | Super Walmart | 1:48:00PM | GOVT Center | 2:25:00PM | 37:00 |
| ↓Super Walmart | GOVT Center | 2:30:00PM | Super Walmart | 3:13:00PM | 43:00 |
| ↑Govt Center | Super Walmart | 3:13:00PM | GOVT Center | 3:50:00PM | 37:00 |
| ↓Super Walmart | GOVT Center | 4:00:00PM | Super Walmart | 4:43:00PM | 43:00 |
| ↑Govt Center | Super Walmart | 4:43:00PM | GOVT Center | 5:20:00PM | 37:00 |
| ↓Super Walmart | GOVT Center | 6:10:00AM (following day) | Super Walmart | 6:48:00AM | 38:00 |
| ↑Govt Center | Super Walmart | 6:48:00AM (following day) | GOVT Center | 7:19:00AM | 31:00 |
| May |
|---|
| su | mo | tu | we | th | fr | sa |
| 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |