Current time: Refresh

Agencies » Denton DCTA

Sort by Fleet Number | Sort by Route | Sort by Schedule Adherance | Sort by Southwest to Northeast | Sort by Last Seen

Remove ads by becoming a Premium User

1: Vehicle A-Train 101 Waiting 49:22.

2: Vehicle A-Train 102 Waiting 1:50:19.

3: Vehicle A-Train 104 Waiting 2:00:19.

4: Vehicle A-Train 107 Waiting 1:20:12. Last seen 5:03

5: Vehicle A-Train 110 Waiting 1:40:27.

6: Vehicle 0606 Waiting 15:02. Last seen 1:27

7: Vehicle 0609 Waiting 1:00:09. Last seen 1:54

8: Vehicle 0781 Waiting 55:06. Last seen 1:16

9: Vehicle 0983 Waiting 20:03. Last seen 4:59

10: Vehicle 0984 Waiting 45:05.

11: Vehicle 0985 Waiting 5:01. Last seen 1:31

12: Vehicle 0986 Last seen 6:09

13: Vehicle 1481 Waiting 20:02. Last seen 1:01

14: Vehicle 1780 Waiting 15:02. Last seen 3:41

15: Vehicle 1868 Waiting 10:02. Last seen 2:25

16: Vehicle 1869 Waiting 1:35:12. Last seen 3:09

17: Vehicle 1871 Last seen 9:29

18: Vehicle 2101 Waiting 1:30:10. Last seen 4:58

19: Vehicle 2103 Waiting 1:40:10. Last seen 2:16

20: Vehicle 2104 Waiting 1:25:12. Last seen 1:31

21: Vehicle 2105 Waiting 1:05:08. Last seen 4:56

22: Vehicle 2106 Waiting 1:20:11. Last seen 3:47

23: Vehicle 2681 Waiting 1:50:13.

24: Vehicle 2682 Waiting 1:15:12.

Leaflet | Map data © OpenStreetMap contributors